Jump To:
Season 2 Group A
Dec 01, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 1 | 2 | 48 | 0.923 | 220 | 51 | +169 | 0.812 | 8-1-1 | T1 |
---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 174 | 41 | +133 | 0.809 | 6-3-1 | T1 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 208 | 62 | +146 | 0.770 | 5-3-2 | T2 |
---|
| 26 | 14 | 12 | 0 | 28 | 0.538 | 153 | 149 | +4 | 0.507 | 5-5-0 | W4 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 80 | 186 | -106 | 0.301 | 0-10-0 | L12 |
---|
Season 2 Group B
Dec 01, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 93 | 80 | +13 | 0.538 | 6-1-3 | T1 |
---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 77 | 72 | +5 | 0.517 | 6-3-1 | L1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 92 | 64 | +28 | 0.590 | 5-3-2 | W3 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 69 | 71 | -2 | 0.493 | 3-5-2 | T2 |
---|
| 26 | 6 | 20 | 0 | 12 | 0.231 | 58 | 112 | -54 | 0.341 | 1-9-0 | L2 |
---|
Season 2 Group C
Dec 01, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 99 | 87 | +12 | 0.532 | 10-0-0 | W12 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 65 | 123 | -58 | 0.346 | 5-4-1 | L1 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 62 | 138 | -76 | 0.310 | 4-5-1 | L2 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 56 | 173 | -117 | 0.245 | 2-7-1 | W1 |
---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 34 | 131 | -97 | 0.206 | 3-6-1 | L2 |
---|
Sat, Jan 27
Markham Waxers
@ Newmarket RenegadesU10A-SB-214
Ray Twinney (2)
Barrie Colts
@ Orillia TerriersU10A-SA-024
West Orillia (Blue)
Sun, Jan 28
Whitchurch-Stouffville Clippers
@ Upper York Admirals U10CU10A-SC-324
Georgina Sutton
Aurora Tigers
@ Upper York AdmiralsU10A-SC-318
Georgina Sutton
Collingwood Blues
@ Orillia TerriersU10A-SA-023
West Orillia (Blue)
Richmond Hill Jaguars
@ King RebellionU10A-SA-015
King City
TNT Tornados
@ Barrie Colts U10CU10A-SB-205
Peggy Hill (Arena 1)
Tue, Jan 30
Barrie Colts U10C
@ Newmarket RenegadesU10A-SB-218
Ray Twinney (1)
Wed, Jan 31
Upper York Admirals U10C
@ Whitchurch-Stouffville ClippersU10A-SC-330
Stouffville (Pad A)
South Simcoe Storm
@ Markham WaxersU10A-SB-212
Centennial
Game Data Last Updated: Dec 26, 4:01 AM, Next Update: Jan 05, 4:01 AM