Highlight:
U9 MD Regular Season Phase 1
U9 MD
Nov 01, 2025-Jan 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 69 | 4 | +65 | 0.945 | 8-0-0 | W8 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 65 | 11 | +54 | 0.855 | 8-0-0 | W8 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 44 | 11 | +33 | 0.800 | 6-2-0 | W3 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 47 | 13 | +34 | 0.783 | 6-1-0 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 58 | 19 | +39 | 0.753 | 6-2-0 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 17 | +31 | 0.738 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 18 | +29 | 0.723 | 6-2-0 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 19 | +26 | 0.703 | 5-2-0 | W3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 19 | +12 | 0.620 | 5-3-0 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 28 | 21 | +7 | 0.571 | 5-2-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 25 | -1 | 0.490 | 3-5-0 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 8 | 54 | -46 | 0.129 | 1-5-1 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 48 | -38 | 0.172 | 1-7-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 46 | -39 | 0.132 | 1-6-0 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 53 | -44 | 0.145 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 51 | -43 | 0.136 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 67 | -61 | 0.082 | 0-7-1 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 68 | -58 | 0.128 | 0-7-0 | L7 |
|---|
U9 MD Regular Season Phase 2
U9MD
Jan 09, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 65 | 53 | +12 | 0.551 | 6-0-4 | T2 |
|---|
| 17 | 9 | 3 | 5 | 23 | 0.676 | 84 | 43 | +41 | 0.661 | 5-2-3 | W1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 93 | 64 | +29 | 0.592 | 5-4-1 | L1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 66 | 34 | +32 | 0.660 | 6-2-2 | W3 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 74 | 71 | +3 | 0.510 | 5-4-1 | W1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 15 | 111 | -96 | 0.119 | 0-10-0 | L16 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 90 | 49 | +41 | 0.647 | 7-1-2 | T1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 71 | 44 | +27 | 0.617 | 5-5-0 | L1 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 52 | 34 | +18 | 0.605 | 5-3-2 | T2 |
|---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 67 | 43 | +24 | 0.609 | 4-4-2 | T1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 41 | 64 | -23 | 0.390 | 3-7-0 | L2 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 21 | 129 | -108 | 0.140 | 0-10-0 | L15 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 207 | 24 | +183 | 0.896 | 10-0-0 | W12 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 145 | 34 | +111 | 0.810 | 7-3-0 | L1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 77 | 50 | +27 | 0.606 | 7-2-1 | W1 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 80 | 62 | +18 | 0.563 | 5-3-2 | T1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 71 | 29 | +42 | 0.710 | 6-3-1 | W1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 51 | 80 | -29 | 0.389 | 5-4-1 | T1 |
|---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 24 | 189 | -165 | 0.113 | 1-9-0 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 93 | 73 | +20 | 0.560 | 4-5-1 | W1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 106 | 46 | +60 | 0.697 | 7-2-1 | W7 |
|---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 85 | 72 | +13 | 0.541 | 4-4-2 | L1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 48 | 79 | -31 | 0.378 | 6-3-1 | W3 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 46 | 72 | -26 | 0.390 | 4-6-0 | W2 |
|---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 39 | 138 | -99 | 0.220 | 2-8-0 | L3 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 20 | 144 | -124 | 0.122 | 0-10-0 | L16 |
|---|
York Simcoe Regular Season
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 84 | 42 | +42 | 0.667 | 6-3-1 | T1 |
|---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 68 | 76 | -8 | 0.472 | 5-5-0 | L1 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 59 | 74 | -15 | 0.444 | 5-4-1 | L1 |
|---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 20 | 171 | -151 | 0.105 | 0-10-0 | L18 |
|---|
Victoria Durham Interlock
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 45 | 4 | +41 | 0.918 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 4 | +13 | 0.810 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 3 | +3 | 0.667 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 70 | 32 | +38 | 0.686 | 7-3-0 | W2 |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 75 | 36 | +39 | 0.676 | 7-2-1 | L1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 70 | 38 | +32 | 0.648 | 7-2-1 | W3 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 68 | 56 | +12 | 0.548 | 3-7-0 | L1 |
|---|
| 19 | 5 | 13 | 1 | 11 | 0.289 | 61 | 77 | -16 | 0.442 | 3-7-0 | L3 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 30 | 75 | -45 | 0.286 | 2-8-0 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 76 | 44 | +32 | 0.633 | 6-2-2 | W1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 71 | 48 | +23 | 0.597 | 7-2-1 | L2 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 71 | 65 | +6 | 0.522 | 5-5-0 | W4 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 69 | 65 | +4 | 0.515 | 4-4-2 | W1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 41 | 85 | -44 | 0.325 | 1-8-1 | L1 |
|---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 23 | 104 | -81 | 0.181 | 0-9-1 | L4 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 126 | 23 | +103 | 0.846 | 9-0-1 | W1 |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 128 | 33 | +95 | 0.795 | 8-1-1 | W1 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 88 | 27 | +61 | 0.765 | 8-2-0 | W2 |
|---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 61 | 35 | +26 | 0.635 | 8-1-1 | W2 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 67 | 53 | +14 | 0.558 | 4-5-1 | L2 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 45 | 68 | -23 | 0.398 | 3-7-0 | L5 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 23 | 123 | -100 | 0.158 | 2-8-0 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 84 | 28 | +56 | 0.750 | 6-4-0 | W4 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 55 | 37 | +18 | 0.598 | 6-4-0 | L1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 36 | 74 | -38 | 0.327 | 3-6-1 | L1 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 49 | 74 | -25 | 0.398 | 3-7-0 | W1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 27 | 104 | -77 | 0.206 | 1-8-1 | L1 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 21 | 131 | -110 | 0.138 | 0-9-1 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 1 | 4 | 28 | 0.824 | 94 | 25 | +69 | 0.790 | 7-0-3 | W4 |
|---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 79 | 42 | +37 | 0.653 | 5-2-3 | W1 |
|---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 44 | 67 | -23 | 0.396 | 6-4-0 | W3 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 56 | 46 | +10 | 0.549 | 2-5-3 | L2 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 45 | 72 | -27 | 0.385 | 4-6-0 | L2 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 19 | 85 | -66 | 0.183 | 0-9-1 | L1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 0 | 3 | 31 | 0.912 | 65 | 23 | +42 | 0.739 | 8-0-2 | T1 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 47 | 24 | +23 | 0.662 | 8-0-2 | T1 |
|---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 53 | 34 | +19 | 0.609 | 7-2-1 | W2 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 49 | 37 | +12 | 0.570 | 4-5-1 | W3 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 46 | 57 | -11 | 0.447 | 4-5-1 | L3 |
|---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 40 | 58 | -18 | 0.408 | 4-4-2 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 70 | 42 | +28 | 0.625 | 7-3-0 | W2 |
|---|
| 17 | 9 | 2 | 6 | 24 | 0.706 | 65 | 37 | +28 | 0.637 | 5-1-4 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 50 | 58 | -8 | 0.463 | 2-5-3 | L2 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 47 | 60 | -13 | 0.439 | 3-7-0 | W1 |
|---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 34 | 54 | -20 | 0.386 | 2-5-3 | L1 |
|---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 50 | 64 | -14 | 0.439 | 2-7-1 | L1 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 24 | 92 | -68 | 0.207 | 0-10-0 | L16 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 125 | 21 | +104 | 0.856 | 8-0-2 | W4 |
|---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 106 | 41 | +65 | 0.721 | 8-2-0 | L1 |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 86 | 33 | +53 | 0.723 | 8-0-2 | W5 |
|---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 56 | 32 | +24 | 0.636 | 4-5-1 | L1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 60 | 36 | +24 | 0.625 | 5-2-3 | W3 |
|---|
| 17 | 6 | 7 | 4 | 16 | 0.471 | 52 | 61 | -9 | 0.460 | 4-4-2 | L3 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 50 | 66 | -16 | 0.431 | 3-6-1 | L1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 32 | 58 | -26 | 0.356 | 3-5-2 | T1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 73 | 48 | +25 | 0.603 | 7-2-1 | W2 |
|---|
| 16 | 8 | 3 | 5 | 21 | 0.656 | 40 | 35 | +5 | 0.533 | 4-2-4 | T1 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 60 | 85 | -25 | 0.414 | 0-9-1 | L9 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 51 | 59 | -8 | 0.464 | 4-5-1 | L1 |
|---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 57 | 84 | -27 | 0.404 | 1-9-0 | L2 |
|---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 35 | 142 | -107 | 0.198 | 1-9-0 | L8 |
|---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 36 | 118 | -82 | 0.234 | 2-8-0 | L7 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 141 | 6 | +135 | 0.959 | 10-0-0 | W18 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 72 | 50 | +22 | 0.590 | 6-3-1 | L1 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 61 | 74 | -13 | 0.452 | 6-4-0 | W2 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 52 | 71 | -19 | 0.423 | 4-5-1 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 26 | 84 | -58 | 0.236 | 2-8-0 | L1 |
|---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 44 | 111 | -67 | 0.284 | 1-9-0 | L4 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 66 | 21 | +45 | 0.759 | 8-0-2 | W7 |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 72 | 34 | +38 | 0.679 | 8-0-2 | W1 |
|---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 41 | 40 | +1 | 0.506 | 5-5-0 | W2 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 43 | 57 | -14 | 0.430 | 4-6-0 | W1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 50 | 68 | -18 | 0.424 | 1-7-2 | L4 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 42 | 70 | -28 | 0.375 | 2-7-1 | L6 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 78 | 47 | +31 | 0.624 | 7-1-2 | T1 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 61 | 39 | +22 | 0.610 | 5-4-1 | L2 |
|---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 56 | 33 | +23 | 0.629 | 5-3-2 | W1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 38 | 42 | -4 | 0.475 | 4-5-1 | W3 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 38 | 71 | -33 | 0.349 | 2-6-2 | L1 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 24 | 87 | -63 | 0.216 | 1-8-1 | L3 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 87 | 18 | +69 | 0.829 | 9-1-0 | W7 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 71 | 39 | +32 | 0.645 | 7-1-2 | W5 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 79 | 42 | +37 | 0.653 | 6-2-2 | L2 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 63 | 47 | +16 | 0.573 | 5-3-2 | T1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 54 | 54 | 0 | 0.500 | 4-3-3 | L1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 34 | 37 | -3 | 0.479 | 2-6-2 | L2 |
|---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 41 | 92 | -51 | 0.308 | 1-8-1 | L2 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 28 | 59 | -31 | 0.322 | 2-7-1 | T1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 90 | 61 | +29 | 0.596 | 10-0-0 | W10 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 60 | 17 | +43 | 0.779 | 6-3-1 | W1 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 87 | 59 | +28 | 0.596 | 7-2-1 | W7 |
|---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 35 | 63 | -28 | 0.357 | 3-7-0 | W1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 32 | 60 | -28 | 0.348 | 1-8-1 | L6 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 30 | 56 | -26 | 0.349 | 1-7-2 | L3 |
|---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 30 | 117 | -87 | 0.204 | 0-9-1 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 102 | 34 | +68 | 0.750 | 8-1-1 | W3 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 72 | 31 | +41 | 0.699 | 8-2-0 | W4 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 86 | 47 | +39 | 0.647 | 7-1-2 | W1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 89 | 47 | +42 | 0.654 | 5-4-1 | W1 |
|---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 65 | 79 | -14 | 0.451 | 5-5-0 | W1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 74 | 60 | +14 | 0.552 | 5-5-0 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 37 | 61 | -24 | 0.378 | 3-6-1 | L1 |
|---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 39 | 79 | -40 | 0.331 | 2-7-1 | L2 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 5 | 131 | -126 | 0.037 | 0-10-0 | L16 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 68 | 31 | +37 | 0.687 | 9-1-0 | W6 |
|---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 68 | 41 | +27 | 0.624 | 7-3-0 | L2 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 54 | 46 | +8 | 0.540 | 4-5-1 | W1 |
|---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 44 | 42 | +2 | 0.512 | 2-5-3 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 38 | 62 | -24 | 0.380 | 2-7-1 | L1 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 40 | 64 | -24 | 0.385 | 3-6-1 | W1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 71 | 27 | +44 | 0.724 | 9-0-1 | W1 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 66 | 45 | +21 | 0.595 | 7-1-2 | W3 |
|---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 42 | 39 | +3 | 0.519 | 4-3-3 | W1 |
|---|
| 16 | 4 | 5 | 7 | 15 | 0.469 | 33 | 36 | -3 | 0.478 | 2-4-4 | L1 |
|---|
| 17 | 5 | 8 | 4 | 14 | 0.412 | 38 | 57 | -19 | 0.400 | 4-4-2 | W1 |
|---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 32 | 56 | -24 | 0.364 | 1-7-2 | L3 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 12 | 60 | -48 | 0.167 | 1-9-0 | W1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 76 | 28 | +48 | 0.731 | 8-2-0 | W5 |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 88 | 32 | +56 | 0.733 | 7-2-1 | L1 |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 62 | 24 | +38 | 0.721 | 9-0-1 | W7 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 35 | 45 | -10 | 0.438 | 5-5-0 | W1 |
|---|
