Highlight:
U9 MD Regular Season Phase 1
U9 MD
Nov 01, 2025-Jan 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 69 | 4 | +65 | 0.945 | 8-0-0 | W8 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 65 | 11 | +54 | 0.855 | 8-0-0 | W8 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 56 | 13 | +43 | 0.812 | 7-1-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 44 | 11 | +33 | 0.800 | 6-2-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 58 | 19 | +39 | 0.753 | 6-2-0 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 60 | 20 | +40 | 0.750 | 6-2-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 17 | +31 | 0.738 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 18 | +29 | 0.723 | 6-2-0 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 30 | -2 | 0.483 | 5-3-0 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 19 | +12 | 0.620 | 5-3-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 25 | -1 | 0.490 | 3-5-0 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 9 | 57 | -48 | 0.136 | 1-6-1 | L2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 48 | -38 | 0.172 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 69 | -56 | 0.159 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 61 | -53 | 0.116 | 1-7-0 | L5 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 53 | -44 | 0.145 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 51 | -43 | 0.136 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 67 | -61 | 0.082 | 0-7-1 | L6 |
|---|
U9 MD Regular Season Phase 2
U9MD
Jan 09, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 67 | 10 | +57 | 0.870 | 9-0-1 | T1 |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 64 | 21 | +43 | 0.753 | 8-0-2 | W4 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 77 | 14 | +63 | 0.846 | 8-1-1 | L1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 44 | 7 | +37 | 0.863 | 8-1-1 | W1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 39 | 34 | +5 | 0.534 | 7-3-0 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 54 | 20 | +34 | 0.730 | 6-3-1 | W2 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 28 | 11 | +17 | 0.718 | 5-2-3 | W2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 51 | 38 | +13 | 0.573 | 4-4-2 | L2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 27 | 30 | -3 | 0.474 | 5-5-0 | L2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 35 | 47 | -12 | 0.427 | 4-4-2 | L1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 37 | 47 | -10 | 0.440 | 4-5-1 | W2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 34 | 27 | +7 | 0.557 | 4-6-0 | L4 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 29 | 51 | -22 | 0.363 | 3-5-2 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 15 | 49 | -34 | 0.234 | 2-8-0 | W1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 11 | 48 | -37 | 0.186 | 1-7-2 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 54 | -39 | 0.217 | 1-8-1 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 9 | 86 | -77 | 0.095 | 1-9-0 | L8 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 17 | 59 | -42 | 0.224 | 0-9-1 | L1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 102 | 61 | +41 | 0.626 | 8-0-2 | W6 |
|---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 103 | 47 | +56 | 0.687 | 7-0-3 | W1 |
|---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 127 | 76 | +51 | 0.626 | 4-5-1 | T1 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 95 | 89 | +6 | 0.516 | 6-4-0 | W1 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 105 | 78 | +27 | 0.574 | 5-4-1 | W1 |
|---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 25 | 185 | -160 | 0.119 | 0-9-1 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 129 | 69 | +60 | 0.652 | 5-3-2 | W2 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 91 | 49 | +42 | 0.650 | 7-1-2 | W3 |
|---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 114 | 65 | +49 | 0.637 | 6-3-1 | L1 |
|---|
| 26 | 11 | 8 | 7 | 29 | 0.558 | 101 | 60 | +41 | 0.627 | 4-2-4 | L2 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 65 | 106 | -41 | 0.380 | 2-7-1 | W1 |
|---|
| 26 | 0 | 24 | 2 | 2 | 0.038 | 33 | 205 | -172 | 0.139 | 0-9-1 | L7 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 231 | 35 | +196 | 0.868 | 7-2-1 | T1 |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 222 | 43 | +179 | 0.838 | 9-1-0 | W9 |
|---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 148 | 49 | +99 | 0.751 | 9-1-0 | W3 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 110 | 82 | +28 | 0.573 | 5-3-2 | T1 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 100 | 87 | +13 | 0.535 | 4-2-4 | T1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 69 | 127 | -58 | 0.352 | 1-8-1 | W1 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 25 | 241 | -216 | 0.094 | 0-10-0 | L14 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 154 | 59 | +95 | 0.723 | 8-1-1 | W1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 124 | 97 | +27 | 0.561 | 7-2-1 | W1 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 134 | 108 | +26 | 0.554 | 5-4-1 | W1 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 72 | 108 | -36 | 0.400 | 6-4-0 | L1 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 79 | 123 | -44 | 0.391 | 2-8-0 | L4 |
|---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 54 | 183 | -129 | 0.228 | 1-9-0 | L2 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 28 | 208 | -180 | 0.119 | 0-10-0 | L24 |
|---|
York Simcoe Regular Season
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 132 | 68 | +64 | 0.660 | 7-2-1 | W4 |
|---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 107 | 111 | -4 | 0.491 | 4-4-2 | T1 |
|---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 88 | 98 | -10 | 0.473 | 5-4-1 | T1 |
|---|
| 27 | 0 | 27 | 0 | 0 | 0.000 | 27 | 238 | -211 | 0.102 | 0-10-0 | L27 |
|---|
Victoria Durham Interlock
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 49 | 5 | +44 | 0.907 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 7 | +20 | 0.794 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 5 | +12 | 0.773 | 4-0-0 | W4 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 22 | 9 | +13 | 0.710 | 2-0-2 | T2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 17 | -3 | 0.452 | 2-2-0 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 19 | -2 | 0.472 | 1-2-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 21 | -7 | 0.400 | 1-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 18 | -11 | 0.280 | 1-3-0 | W1 |
|---|
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 125 | 52 | +73 | 0.706 | 8-0-2 | W1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 102 | 62 | +40 | 0.622 | 4-5-1 | L2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 88 | 62 | +26 | 0.587 | 2-5-3 | L1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 102 | 86 | +16 | 0.543 | 5-2-3 | W2 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 80 | 98 | -18 | 0.449 | 2-6-2 | L1 |
|---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 56 | 130 | -74 | 0.301 | 2-8-0 | W1 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 106 | 60 | +46 | 0.639 | 7-2-1 | W2 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 111 | 64 | +47 | 0.634 | 7-2-1 | W4 |
|---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 100 | 84 | +16 | 0.543 | 5-2-3 | W1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 91 | 75 | +16 | 0.548 | 5-3-2 | L1 |
|---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 61 | 137 | -76 | 0.308 | 1-8-1 | L2 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 43 | 155 | -112 | 0.217 | 0-8-2 | L1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 156 | 37 | +119 | 0.808 | 7-1-2 | W3 |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 185 | 43 | +142 | 0.811 | 9-0-1 | W8 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 137 | 49 | +88 | 0.737 | 6-3-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 101 | 52 | +49 | 0.660 | 7-3-0 | L3 |
|---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 84 | 95 | -11 | 0.469 | 6-4-0 | L1 |
|---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 98 | 97 | +1 | 0.503 | 2-8-0 | L4 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 33 | 197 | -164 | 0.143 | 1-9-0 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 135 | 39 | +96 | 0.776 | 10-0-0 | W15 |
|---|
| 26 | 15 | 11 | 0 | 30 | 0.577 | 87 | 66 | +21 | 0.569 | 5-5-0 | W2 |
|---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 73 | 101 | -28 | 0.420 | 5-4-1 | T1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 64 | 107 | -43 | 0.374 | 3-5-2 | T1 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 152 | -110 | 0.216 | 0-8-2 | T1 |
|---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 34 | 194 | -160 | 0.149 | 0-9-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 121 | 55 | +66 | 0.688 | 9-1-0 | W8 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 129 | 51 | +78 | 0.717 | 5-5-0 | L1 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 106 | 66 | +40 | 0.616 | 9-1-0 | W7 |
|---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 54 | 91 | -37 | 0.372 | 5-5-0 | L2 |
|---|
| 26 | 9 | 17 | 0 | 18 | 0.346 | 63 | 102 | -39 | 0.382 | 3-7-0 | W1 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 35 | 143 | -108 | 0.197 | 1-9-0 | L8 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 0 | 4 | 48 | 0.923 | 100 | 33 | +67 | 0.752 | 8-0-2 | W2 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 85 | 50 | +35 | 0.630 | 4-4-2 | T1 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 82 | 46 | +36 | 0.641 | 7-2-1 | W1 |
|---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 85 | 55 | +30 | 0.607 | 8-2-0 | W3 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 54 | 88 | -34 | 0.380 | 2-7-1 | T1 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 64 | 102 | -38 | 0.386 | 1-9-0 | L7 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 95 | 49 | +46 | 0.660 | 8-1-1 | W5 |
|---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 105 | 56 | +49 | 0.652 | 8-2-0 | W5 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 73 | 83 | -10 | 0.468 | 3-5-2 | L1 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 79 | 94 | -15 | 0.457 | 4-5-1 | T1 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 75 | 82 | -7 | 0.478 | 4-5-1 | T1 |
|---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 58 | 93 | -35 | 0.384 | 3-7-0 | W1 |
|---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 38 | 162 | -124 | 0.190 | 0-10-0 | L25 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 1 | 3 | 47 | 0.904 | 160 | 34 | +126 | 0.825 | 8-1-1 | W6 |
|---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 133 | 56 | +77 | 0.704 | 7-1-2 | W1 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 150 | 63 | +87 | 0.704 | 7-2-1 | T1 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 124 | 66 | +58 | 0.653 | 7-2-1 | W1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 79 | 51 | +28 | 0.608 | 5-5-0 | L2 |
|---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 74 | 100 | -26 | 0.425 | 3-6-1 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 55 | 110 | -55 | 0.333 | 3-7-0 | L1 |
|---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 60 | 93 | -33 | 0.392 | 1-8-1 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 94 | 61 | +33 | 0.606 | 6-3-1 | W2 |
|---|
| 26 | 13 | 6 | 7 | 33 | 0.635 | 71 | 57 | +14 | 0.555 | 5-3-2 | W3 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 87 | 95 | -8 | 0.478 | 5-4-1 | W1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 78 | 111 | -33 | 0.413 | 3-7-0 | L3 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 77 | 113 | -36 | 0.405 | 2-7-1 | L2 |
|---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 48 | 167 | -119 | 0.223 | 1-9-0 | W1 |
|---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 41 | 154 | -113 | 0.210 | 0-10-0 | L14 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 198 | 18 | +180 | 0.917 | 10-0-0 | W26 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 108 | 74 | +34 | 0.593 | 6-3-1 | L1 |
|---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 83 | 98 | -15 | 0.459 | 5-4-1 | W1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 75 | 117 | -42 | 0.391 | 3-5-2 | T2 |
|---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 52 | 116 | -64 | 0.310 | 2-7-1 | L2 |
|---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 64 | 157 | -93 | 0.290 | 0-9-1 | L1 |
|---|
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 115 | 40 | +75 | 0.742 | 9-0-1 | W9 |
|---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 86 | 42 | +44 | 0.672 | 3-2-5 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 79 | 76 | +3 | 0.510 | 4-3-3 | W3 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 94 | 103 | -9 | 0.477 | 4-5-1 | W1 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 63 | 90 | -27 | 0.412 | 3-6-1 | W1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 64 | 107 | -43 | 0.374 | 3-6-1 | L2 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 113 | 69 | +44 | 0.621 | 6-2-2 | L1 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 84 | 42 | +42 | 0.667 | 7-1-2 | W2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 78 | 62 | +16 | 0.557 | 2-6-2 | L1 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 58 | 66 | -8 | 0.468 | 3-3-4 | T1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 56 | 97 | -41 | 0.366 | 2-7-1 | L1 |
|---|
| 26 | 1 | 22 | 3 | 5 | 0.096 | 30 | 126 | -96 | 0.192 | 0-9-1 | L5 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 109 | 52 | +57 | 0.677 | 10-0-0 | W15 |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 122 | 43 | +79 | 0.739 | 7-3-0 | W3 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 121 | 63 | +58 | 0.658 | 8-2-0 | W2 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 92 | 78 | +14 | 0.541 | 4-5-1 | L3 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 83 | 80 | +3 | 0.509 | 5-5-0 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 57 | 78 | -21 | 0.422 | 3-7-0 | L1 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 47 | 89 | -42 | 0.346 | 4-5-1 | W2 |
|---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 61 | 136 | -75 | 0.310 | 1-8-1 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 120 | 74 | +46 | 0.619 | 8-1-1 | W1 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 90 | 30 | +60 | 0.750 | 6-2-2 | L1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 116 | 86 | +30 | 0.574 | 6-3-1 | W1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 62 | 93 | -31 | 0.400 | 3-5-2 | W1 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 64 | 102 | -38 | 0.386 | 3-7-0 | L3 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 53 | 144 | -91 | 0.269 | 4-6-0 | L3 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 52 | 101 | -49 | 0.340 | 0-8-2 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 131 | 47 | +84 | 0.736 | 8-1-1 | W1 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 136 | 65 | +71 | 0.677 | 9-1-0 | W6 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 122 | 60 | +62 | 0.670 | 4-3-3 | W2 |
|---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 124 | 81 | +43 | 0.605 | 8-1-1 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 118 | 69 | +49 | 0.631 | 5-4-1 | W1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 78 | 108 | -30 | 0.419 | 3-6-1 | L4 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 97 | 105 | -8 | 0.480 | 6-3-1 | W2 |
|---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 57 | 109 | -52 | 0.343 | 1-9-0 | L4 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 12 | 231 | -219 | 0.049 | 0-10-0 | L26 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 108 | 51 | +57 | 0.679 | 7-3-0 | L1 |
|---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 94 | 50 | +44 | 0.653 | 7-3-0 | W2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 92 | 63 | +29 | 0.594 | 7-3-0 | L1 |
|---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 59 | 62 | -3 | 0.488 | 3-4-3 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 52 | 87 | -35 | 0.374 | 3-7-0 | L4 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 53 | 105 | -52 | 0.335 | 0-8-2 | L4 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 127 | 44 | +83 | 0.743 | 7-2-1 | W4 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 88 | 56 | +32 | 0.611 | 7-2-1 | W1 |
|---|
| 26 | 11 | 6 | 9 | 31 | 0.596 | 61 | 44 | +17 | 0.581 | 7-1-2 | W3 |
|---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 62 | 56 | +6 | 0.525 | 5-3-2 | W2 |
|---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 64 | 90 | -26 | 0.416 | 4-4-2 | L1 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 52 | 93 | -41 | 0.359 | 4-6-0 | L3 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 17 | 128 | -111 | 0.117 | 0-10-0 | L12 |
|---|
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 118 | 35 | +83 | 0.771 | 9-0-1 | W5 |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 104 | 41 | +63 | 0.717 | 7-3-0 | W4 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 105 | 47 | +58 | 0.691 | 6-3-1 | L1 |
|---|
| 26 | 10 | 9 | 7 | 27 | 0.519 | 75 | 57 | +18 | 0.568 | 5-4-1 | W1 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 45 | 87 | -42 | 0.341 | 1-9-0 | L7 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 45 | 91 | -46 | 0.331 | 1-9-0 | L3 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 37 | 134 | -97 | 0.216 | 1-9-0 | L6 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
