Highlight:
U9 MD Regular Season Phase 1
U9 MD
Nov 01, 2025-Jan 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 69 | 4 | +65 | 0.945 | 8-0-0 | W8 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 65 | 11 | +54 | 0.855 | 8-0-0 | W8 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 56 | 13 | +43 | 0.812 | 7-1-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 44 | 11 | +33 | 0.800 | 6-2-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 58 | 19 | +39 | 0.753 | 6-2-0 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 60 | 20 | +40 | 0.750 | 6-2-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 17 | +31 | 0.738 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 18 | +29 | 0.723 | 6-2-0 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 30 | -2 | 0.483 | 5-3-0 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 19 | +12 | 0.620 | 5-3-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 25 | -1 | 0.490 | 3-5-0 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 9 | 57 | -48 | 0.136 | 1-6-1 | L2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 48 | -38 | 0.172 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 69 | -56 | 0.159 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 61 | -53 | 0.116 | 1-7-0 | L5 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 53 | -44 | 0.145 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 51 | -43 | 0.136 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 67 | -61 | 0.082 | 0-7-1 | L6 |
|---|
U9 MD Regular Season Phase 2
U9MD
Jan 09, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 4 | +22 | 0.867 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 25 | 2 | +23 | 0.926 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 3 | +19 | 0.880 | 3-1-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 1 | +20 | 0.955 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 2 | +5 | 0.778 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 8 | +13 | 0.724 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 10 | +6 | 0.615 | 2-1-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 16 | +7 | 0.590 | 2-2-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 22 | -11 | 0.333 | 1-2-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 9 | -3 | 0.400 | 1-2-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 11 | -6 | 0.313 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 36 | -32 | 0.100 | 1-2-0 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 28 | -19 | 0.243 | 0-3-1 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 22 | -17 | 0.185 | 0-4-0 | L4 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 22 | -21 | 0.043 | 0-3-0 | L3 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 76 | 37 | +39 | 0.673 | 7-1-2 | W6 |
|---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 65 | 53 | +12 | 0.551 | 6-0-4 | T2 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 103 | 55 | +48 | 0.652 | 4-4-2 | W1 |
|---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 86 | 74 | +12 | 0.538 | 6-4-0 | W1 |
|---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 96 | 65 | +31 | 0.596 | 5-4-1 | W1 |
|---|
| 21 | 0 | 20 | 1 | 1 | 0.024 | 21 | 148 | -127 | 0.124 | 0-9-1 | L4 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 102 | 58 | +44 | 0.638 | 6-2-2 | L1 |
|---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 103 | 55 | +48 | 0.652 | 5-4-1 | W2 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 62 | 44 | +18 | 0.585 | 4-3-3 | L1 |
|---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 85 | 48 | +37 | 0.639 | 5-3-2 | W1 |
|---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 44 | 74 | -30 | 0.373 | 3-7-0 | L4 |
|---|
| 19 | 0 | 17 | 2 | 2 | 0.053 | 29 | 161 | -132 | 0.153 | 0-8-2 | T1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 21 | 1 | 1 | 43 | 0.935 | 217 | 29 | +188 | 0.882 | 9-1-0 | W1 |
|---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 187 | 41 | +146 | 0.820 | 8-2-0 | W5 |
|---|
| 21 | 14 | 6 | 1 | 29 | 0.690 | 97 | 72 | +25 | 0.574 | 6-3-1 | W1 |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 105 | 37 | +68 | 0.739 | 7-3-0 | W4 |
|---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 87 | 79 | +8 | 0.524 | 4-4-2 | L2 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 57 | 96 | -39 | 0.373 | 3-6-1 | L3 |
|---|
| 23 | 3 | 20 | 0 | 6 | 0.130 | 24 | 208 | -184 | 0.103 | 0-10-0 | L11 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 129 | 50 | +79 | 0.721 | 10-0-0 | W11 |
|---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 104 | 77 | +27 | 0.575 | 5-4-1 | W3 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 103 | 85 | +18 | 0.548 | 5-4-1 | L1 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 56 | 97 | -41 | 0.366 | 4-5-1 | L3 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 59 | 102 | -43 | 0.366 | 4-6-0 | W1 |
|---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 42 | 157 | -115 | 0.211 | 1-9-0 | L6 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 22 | 159 | -137 | 0.122 | 0-10-0 | L18 |
|---|
York Simcoe Regular Season
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 97 | 56 | +41 | 0.634 | 5-3-2 | L1 |
|---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 76 | 84 | -8 | 0.475 | 5-5-0 | L1 |
|---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 67 | 82 | -15 | 0.450 | 4-5-1 | W1 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 20 | 190 | -170 | 0.095 | 0-10-0 | L20 |
|---|
Victoria Durham Interlock
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 7 | +20 | 0.794 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 5 | +12 | 0.773 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 45 | 4 | +41 | 0.918 | 3-0-0 | W3 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 22 | 9 | +13 | 0.710 | 2-0-2 | T2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 13 | +1 | 0.519 | 2-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 21 | -7 | 0.400 | 1-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 0-3-0 | L3 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 97 | 40 | +57 | 0.708 | 8-1-1 | W4 |
|---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 77 | 39 | +38 | 0.664 | 5-3-2 | T2 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 77 | 46 | +31 | 0.626 | 5-3-2 | L1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 80 | 70 | +10 | 0.533 | 4-5-1 | T1 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 73 | 90 | -17 | 0.448 | 2-7-1 | W1 |
|---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 37 | 88 | -51 | 0.296 | 3-7-0 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 87 | 47 | +40 | 0.649 | 6-2-2 | W3 |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 83 | 52 | +31 | 0.615 | 8-2-0 | W2 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 76 | 72 | +4 | 0.514 | 5-4-1 | T1 |
|---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 77 | 67 | +10 | 0.535 | 4-4-2 | W2 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 42 | 99 | -57 | 0.298 | 1-8-1 | L3 |
|---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 30 | 126 | -96 | 0.192 | 0-9-1 | L7 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 123 | 32 | +91 | 0.794 | 8-2-0 | W3 |
|---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 133 | 24 | +109 | 0.847 | 9-0-1 | W3 |
|---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 147 | 34 | +113 | 0.812 | 8-1-1 | W3 |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 74 | 38 | +36 | 0.661 | 8-1-1 | W5 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 72 | 69 | +3 | 0.511 | 3-6-1 | L1 |
|---|
| 21 | 7 | 14 | 0 | 14 | 0.333 | 64 | 84 | -20 | 0.432 | 2-8-0 | W2 |
|---|
| 22 | 3 | 19 | 0 | 6 | 0.136 | 32 | 165 | -133 | 0.162 | 2-8-0 | L5 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 116 | 35 | +81 | 0.768 | 10-0-0 | W11 |
|---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 65 | 48 | +17 | 0.575 | 6-4-0 | L1 |
|---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 61 | 86 | -25 | 0.415 | 4-5-1 | W1 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 52 | 85 | -33 | 0.380 | 4-4-2 | L2 |
|---|
| 23 | 2 | 19 | 2 | 6 | 0.130 | 35 | 139 | -104 | 0.201 | 1-8-1 | L4 |
|---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 23 | 158 | -135 | 0.127 | 0-10-0 | L11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 110 | 37 | +73 | 0.748 | 7-2-1 | W1 |
|---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 96 | 50 | +46 | 0.658 | 5-3-2 | W2 |
|---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 71 | 55 | +16 | 0.563 | 4-5-1 | L1 |
|---|
| 22 | 10 | 12 | 0 | 20 | 0.455 | 47 | 76 | -29 | 0.382 | 6-4-0 | L1 |
|---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 51 | 75 | -24 | 0.405 | 5-5-0 | W1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 30 | 112 | -82 | 0.211 | 1-8-1 | L2 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 79 | 26 | +53 | 0.752 | 8-0-2 | W3 |
|---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 60 | 39 | +21 | 0.606 | 7-1-2 | W1 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 56 | 34 | +22 | 0.622 | 5-3-2 | L3 |
|---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 66 | 51 | +15 | 0.564 | 6-4-0 | L1 |
|---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 43 | 64 | -21 | 0.402 | 5-4-1 | L1 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 50 | 70 | -20 | 0.417 | 3-6-1 | L5 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 81 | 46 | +35 | 0.638 | 7-2-1 | W1 |
|---|
| 19 | 11 | 2 | 6 | 28 | 0.737 | 74 | 40 | +34 | 0.649 | 6-1-3 | W3 |
|---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 63 | 70 | -7 | 0.474 | 1-5-4 | L1 |
|---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 50 | 77 | -27 | 0.394 | 3-7-0 | L1 |
|---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 66 | 83 | -17 | 0.443 | 4-5-1 | W2 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 50 | 67 | -17 | 0.427 | 3-7-0 | L2 |
|---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 29 | 100 | -71 | 0.225 | 0-10-0 | L17 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 17 | 1 | 3 | 37 | 0.881 | 135 | 26 | +109 | 0.839 | 7-1-2 | W1 |
|---|
| 21 | 16 | 2 | 3 | 35 | 0.833 | 104 | 38 | +66 | 0.732 | 8-0-2 | W1 |
|---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 119 | 44 | +75 | 0.730 | 9-1-0 | W2 |
|---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 82 | 42 | +40 | 0.661 | 7-1-2 | W7 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 63 | 39 | +24 | 0.618 | 5-5-0 | W2 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 61 | 79 | -18 | 0.436 | 4-5-1 | L1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 53 | 73 | -20 | 0.421 | 3-7-0 | L3 |
|---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 47 | 92 | -45 | 0.338 | 3-6-1 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 74 | 50 | +24 | 0.597 | 6-3-1 | L1 |
|---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 46 | 40 | +6 | 0.535 | 5-2-3 | L1 |
|---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 68 | 64 | +4 | 0.515 | 6-3-1 | W3 |
|---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 70 | 92 | -22 | 0.432 | 2-8-0 | W1 |
|---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 59 | 87 | -28 | 0.404 | 1-9-0 | L3 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 41 | 159 | -118 | 0.205 | 0-10-0 | L11 |
|---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 40 | 137 | -97 | 0.226 | 0-10-0 | L11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 176 | 14 | +162 | 0.926 | 10-0-0 | W23 |
|---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 92 | 62 | +30 | 0.597 | 8-2-0 | W1 |
|---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 68 | 83 | -15 | 0.450 | 5-4-1 | L1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 67 | 94 | -27 | 0.416 | 5-5-0 | L1 |
|---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 34 | 102 | -68 | 0.250 | 1-8-1 | L4 |
|---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 56 | 138 | -82 | 0.289 | 1-9-0 | L9 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 77 | 37 | +40 | 0.675 | 5-2-3 | T2 |
|---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 87 | 36 | +51 | 0.707 | 9-0-1 | W4 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 57 | 53 | +4 | 0.518 | 5-4-1 | T1 |
|---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 48 | 66 | -18 | 0.421 | 4-6-0 | L1 |
|---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 55 | 79 | -24 | 0.410 | 2-6-2 | W1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 62 | 80 | -18 | 0.437 | 2-7-1 | L2 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 91 | 54 | +37 | 0.628 | 7-1-2 | W1 |
|---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 70 | 48 | +22 | 0.593 | 4-4-2 | W1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 60 | 35 | +25 | 0.632 | 5-2-3 | T1 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 45 | 53 | -8 | 0.459 | 3-4-3 | L1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 40 | 77 | -37 | 0.342 | 2-6-2 | L3 |
|---|
| 21 | 1 | 17 | 3 | 5 | 0.119 | 28 | 102 | -74 | 0.215 | 1-7-2 | T1 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 109 | 36 | +73 | 0.752 | 8-2-0 | W1 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 93 | 44 | +49 | 0.679 | 9-0-1 | W9 |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 90 | 47 | +43 | 0.657 | 6-3-1 | W1 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 72 | 52 | +20 | 0.581 | 6-3-1 | W2 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 62 | 64 | -2 | 0.492 | 4-4-2 | W1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 36 | 50 | -14 | 0.419 | 1-8-1 | L5 |
|---|
| 23 | 3 | 16 | 4 | 10 | 0.217 | 55 | 117 | -62 | 0.320 | 1-7-2 | W1 |
|---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 31 | 70 | -39 | 0.307 | 2-6-2 | T1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 103 | 63 | +40 | 0.620 | 10-0-0 | W10 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 75 | 23 | +52 | 0.765 | 7-3-0 | W1 |
|---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 99 | 73 | +26 | 0.576 | 8-2-0 | L1 |
|---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 48 | 86 | -38 | 0.358 | 2-7-1 | L1 |
|---|
| 23 | 6 | 16 | 1 | 13 | 0.283 | 48 | 126 | -78 | 0.276 | 4-6-0 | W4 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 40 | 79 | -39 | 0.336 | 0-9-1 | L2 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 36 | 67 | -31 | 0.350 | 1-7-2 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 113 | 42 | +71 | 0.729 | 7-1-2 | W1 |
|---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 95 | 38 | +57 | 0.714 | 7-2-1 | T1 |
|---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 114 | 57 | +57 | 0.667 | 7-2-1 | W1 |
|---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 97 | 68 | +29 | 0.588 | 6-4-0 | W3 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 91 | 49 | +42 | 0.650 | 5-3-2 | T1 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 69 | 83 | -14 | 0.454 | 5-4-1 | T1 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 44 | 81 | -37 | 0.352 | 1-8-1 | L5 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 58 | 94 | -36 | 0.382 | 3-7-0 | W2 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 8 | 177 | -169 | 0.043 | 0-10-0 | L20 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 78 | 36 | +42 | 0.684 | 8-2-0 | L1 |
|---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 84 | 41 | +43 | 0.672 | 7-3-0 | W2 |
|---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 74 | 53 | +21 | 0.583 | 4-5-1 | L1 |
|---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 48 | 52 | -4 | 0.480 | 2-6-2 | W1 |
|---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 50 | 77 | -27 | 0.394 | 4-6-0 | W1 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 45 | 84 | -39 | 0.349 | 1-7-2 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 85 | 35 | +50 | 0.708 | 8-1-1 | W1 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 67 | 46 | +21 | 0.593 | 6-1-3 | T1 |
|---|
| 18 | 6 | 5 | 7 | 19 | 0.528 | 44 | 37 | +7 | 0.543 | 3-4-3 | W2 |
|---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 43 | 43 | 0 | 0.500 | 3-3-4 | T1 |
|---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 44 | 66 | -22 | 0.400 | 4-4-2 | W1 |
|---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 35 | 67 | -32 | 0.343 | 1-7-2 | W1 |
|---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 12 | 72 | -60 | 0.143 | 1-9-0 | L3 |
|---|
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 100 | 33 | +67 | 0.752 | 8-1-1 | W1 |
|---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 95 | 41 | +54 | 0.699 | 7-2-1 | T1 |
|---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 69 | 28 | +41 | 0.711 | 8-1-1 | W1 |
|---|
| 21 | 7 | 8 | 6 | 20 | 0.476 | 53 | 46 | +7 | 0.535 | 3-6-1 | L1 |
|---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 42 | 67 | -25 | 0.385 | 3-7-0 | L3 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 36 | 63 | -27 | 0.364 | 3-7-0 | L2 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 35 | 123 | -88 | 0.222 | 1-9-0 | L4 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
