Jump To:
Bracket
Mar 06 YSMHL U18A Pool A Qualifier Barrie, Collingwood, Orillia, South Simcoe, TNT Feb 02, Feb 04, Feb 06, Feb 07, Feb 14, Feb 15, Feb 16, Feb 17, Feb 21, Feb 21, Feb 22, Feb 24, Feb 25, Feb 25, Feb 29, Mar 02, Mar 02, Mar 03, Mar 05, Mar 06 Mar 06 YSMHL U18A Pool B Qualifier Aurora, Markham, Newmarket, Richmond Hill, Upper York Team 1 Feb 07, Feb 11, Feb 13, Feb 15, Feb 17, Feb 17, Feb 18, Feb 19, Feb 20, Feb 25, Feb 25, Feb 26, Feb 26, Feb 29, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06 |
Feb 01-Mar 06YSMHL U18A Pool A Qualifier
2nd, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Feb 02 8:10P | Collingwood Blues3 | Orillia Terriers0 |
Feb 04 5:15P | Barrie Colts4 | South Simcoe Storm7 |
Feb 06 7:15P | Orillia Terriers3 | Barrie Colts2 |
Feb 07 8:30P | TNT Tornados0 | Collingwood Blues3 |
Feb 14 8:30P | Barrie Colts1 | Collingwood Blues6 |
Feb 15 8:15P | Collingwood Blues8 | Barrie Colts1 |
Feb 16 8:10P | Barrie Colts1 | Orillia Terriers4 |
Feb 17 8:10P | Orillia Terriers3 | TNT Tornados2 |
Feb 21 7:00P | South Simcoe Storm7 | Barrie Colts2 |
Feb 21 8:30P | Orillia Terriers3 | Collingwood Blues5 |
Feb 22 9:30P | Barrie Colts4 | TNT Tornados8 |
Feb 24 8:15P | TNT Tornados3 | South Simcoe Storm2 |
Feb 25 5:10P | South Simcoe Storm2 | Collingwood Blues4 |
Feb 25 5:20P | TNT Tornados2 | Orillia Terriers5 |
Feb 29 9:20P | Collingwood Blues5 | TNT Tornados3 |
Mar 02 7:10P | TNT Tornados4 | Barrie Colts2 |
Mar 02 8:15P | Orillia Terriers4 | South Simcoe Storm1 |
Mar 03 5:20P | South Simcoe Storm1 | Orillia Terriers2 |
Mar 05 9:00P | South Simcoe Storm1 | TNT Tornados5 |
Mar 06 9:15P | Collingwood Blues3 | South Simcoe Storm2 |
Feb 01-Mar 06YSMHL U18A Pool B Qualifier
1st, 4th, 6th, 8th, 10th
Date | Visitor | Home |
Feb 07 8:15P | Richmond Hill Jaguars6 | Newmarket Renegades2 |
Feb 11 2:00P | Markham Waxers2 | Aurora Tigers1 |
Feb 13 8:30P | Newmarket Renegades8 | Richmond Hill Jaguars3 |
Feb 15 8:15P | Aurora Tigers4 | Upper York Admirals Team 18 |
Feb 17 3:30P | Upper York Admirals Team 14 | Richmond Hill Jaguars4 |
Feb 17 8:00P | Newmarket Renegades5 | Markham Waxers2 |
Feb 18 8:00P | Upper York Admirals Team 13 | Markham Waxers7 |
Feb 19 8:30P | Richmond Hill Jaguars4 | Aurora Tigers5 |
Feb 20 8:45P | Markham Waxers2 | Newmarket Renegades1 |
Feb 25 2:30P | Aurora Tigers5 | Richmond Hill Jaguars7 |
Feb 25 5:15P | Markham Waxers2 | Upper York Admirals Team 13 |
Feb 26 8:30P | Upper York Admirals Team 15 | Aurora Tigers2 |
Feb 26 9:00P | Richmond Hill Jaguars0 | Markham Waxers2 |
Feb 29 7:30P | Aurora Tigers4 | Newmarket Renegades4 |
Mar 02 1:30P | Markham Waxers3 | Richmond Hill Jaguars2 |
Mar 02 8:30P | Newmarket Renegades6 | Aurora Tigers4 |
Mar 03 5:30P | Richmond Hill Jaguars2 | Upper York Admirals Team 17 |
Mar 03 8:00P | Aurora Tigers1 | Markham Waxers5 |
Mar 04 8:30P | Upper York Admirals Team 12 | Newmarket Renegades6 |
Mar 06 9:00P | Newmarket Renegades0 | Upper York Admirals Team 13 |
Game Data Last Updated: Oct 07, 4:49 AM, Next Update: Oct 17, 4:49 AM