Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 40 | 15 | +25 | 0.727 | 9-0-1 | W9 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 54 | 17 | +37 | 0.761 | 8-1-1 | W1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 41 | 18 | +23 | 0.695 | 7-1-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 39 | 26 | +13 | 0.600 | 5-3-2 | T1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 22 | +14 | 0.621 | 6-4-0 | W3 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 30 | 27 | +3 | 0.526 | 2-4-4 | L1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 29 | 29 | 0 | 0.500 | 5-5-0 | L2 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 25 | 28 | -3 | 0.472 | 2-4-4 | L1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 16 | 21 | -5 | 0.432 | 4-5-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 19 | 57 | -38 | 0.250 | 3-7-0 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 17 | 41 | -24 | 0.293 | 1-8-1 | L1 |
---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 9 | 54 | -45 | 0.143 | 0-8-2 | L4 |
---|
Sat, Nov 25
Barrie Colts Blue
@ Whitchurch-Stouffville Clippers2023-13A19
Stouffville Clippers (CC1)
Upper York Admirals
@ Richmond Hill Jaguars2023-13A38
Elvis Stojko
Sun, Nov 26
Collingwood Blues
@ King Rebellion2023-13A51
Nobleton Rec
South Simcoe Storm
@ Upper York Admirals2023-13A10
EGSC (West)
Mon, Nov 27
King Rebellion
@ Barrie Colts Blue2023-13A30
East Bayfield (Purple)
Tue, Nov 28
Barrie Colts White
@ Collingwood Blues2023-13A56
Central
Wed, Nov 29
Orillia Terriers
@ Barrie Colts Blue2023-13A48
Sadlon Centre
Richmond Hill Jaguars
@ Barrie Colts White2023-13A50
Allandale Rec (Red)
Thu, Nov 30
Markham Waxers
@ Newmarket Renegades2023-13A46
Magna (Pfaff)
Whitchurch-Stouffville Clippers
@ South Simcoe Storm2023-13A13
Innisfil Rec (Red)
Game Data Last Updated: Oct 03, 4:02 AM, Next Update: Oct 13, 4:02 AM