Jump To:
Midget A
Oct 04, 2017-Jan 22, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 132 | 42 | +90 | 0.759 | 8-0-2 | T1 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 124 | 46 | +78 | 0.729 | 7-1-2 | T1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 103 | 49 | +54 | 0.678 | 7-2-1 | L1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 99 | 42 | +57 | 0.702 | 7-3-0 | W6 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 85 | 43 | +42 | 0.664 | 8-1-1 | T1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 109 | 69 | +40 | 0.612 | 4-5-1 | T1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 71 | 67 | +4 | 0.514 | 5-3-2 | W1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 71 | 65 | +6 | 0.522 | 4-4-2 | T1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 57 | 84 | -27 | 0.404 | 4-5-1 | W1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 54 | 120 | -66 | 0.310 | 0-10-0 | L10 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 44 | 135 | -91 | 0.246 | 1-9-0 | L7 |
---|
Midget AE
Oct 04, 2017-Jan 22, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 84 | 67 | +17 | 0.556 | 4-5-1 | T1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 70 | 83 | -13 | 0.458 | 4-5-1 | T1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 43 | 115 | -72 | 0.272 | 3-7-0 | W1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 28 | 147 | -119 | 0.160 | 0-10-0 | L24 |
---|
Tue, Jan 16
King Rebellion AE
@ Bradford BulldogsM-A17-033
Bradford Leisure (Paul Dossey)
Wed, Jan 17
Whitby Wildcats AE
@ Ajax Knights AEM-A17-141
Ajax CC (4)
Thu, Jan 18
Innisfil Winterhawks
@ East Gwillimbury EaglesM-A17-004
EGSC (West)
King Rebellion
@ Newmarket RedmenM-A17-087
Magna (Pfaff)
Whitchurch-Stouffville Clippers
@ Ajax KnightsM-A17-012
Ajax CC (4)
Fri, Jan 19
Whitchurch-Stouffville Clippers
@ King Rebellion AEM-A17-149
Nobleton Rec
Sat, Jan 20
Orillia Terriers
@ TNT TornadosM-A17-119
New Tecumseth Rec (NTRC 1)
Sun, Jan 21
Newmarket Redmen
@ Richmond Hill StarsM-A17-108
Elgin Barrow (East)
King Rebellion
@ TNT TornadosM-A17-115
New Tecumseth Rec (NTRC 1)
Mon, Jan 22
North Durham Warriors AE
@ King Rebellion AEM-A17-156
Nobleton Rec
Game Data Last Updated: Dec 22, 5:08 PM, Next Update: Jan 01, 5:08 PM