Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 2 | 1 | 47 | 0.904 | 153 | 48 | +105 | 0.761 | 10-0-0 | W16 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 117 | 50 | +67 | 0.701 | 7-1-2 | T1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 111 | 49 | +62 | 0.694 | 6-2-2 | W2 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 111 | 62 | +49 | 0.642 | 5-3-2 | W1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 104 | 68 | +36 | 0.605 | 3-5-2 | T1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 83 | 71 | +12 | 0.539 | 5-3-2 | L2 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 88 | 100 | -12 | 0.468 | 4-4-2 | L2 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 75 | 152 | -77 | 0.330 | 2-8-0 | L5 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 50 | 125 | -75 | 0.286 | 2-6-2 | W2 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 58 | 113 | -55 | 0.339 | 3-6-1 | L4 |
---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 32 | 144 | -112 | 0.182 | 3-7-0 | W1 |
---|
Tue, Jan 16
Halton Hills Thunder
@ Brampton 45s GoldMM-MD17-047
Terry Miller
Wed, Jan 17
Caledon Hawks
@ Brampton 45s BlackMM-MD17-034
Terry Miller
Orangeville Flyers
@ Newmarket RedmenMM-MD17-114
Ray Twinney (1)
Fri, Jan 19
Markham Waxers
@ Aurora TigersMM-MD17-012
Aurora CC (2 - Lincoln)
Sat, Jan 20
Brampton 45s Gold
@ Orangeville FlyersMM-MD17-125
Alder (Red)
Brampton 45s Black
@ Caledon HawksMM-MD17-060
Caledon East (1)
Barrie Colts
@ Newmarket RedmenMM-MD17-110
Ray Twinney (1)
Sun, Jan 21
TNT Tornados
@ Aurora TigersMM-MD17-004
Aurora CC (2 - Lincoln)
Newmarket Redmen
@ Markham WaxersMM-MD17-102
Village
Mon, Jan 22
Barrie Colts
@ Aurora TigersMM-MD17-001
Stronach ARC (Pfaff (East))
Game Data Last Updated: Dec 22, 5:08 PM, Next Update: Jan 01, 5:08 PM