Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 5 | 2 | 48 | 0.800 | 130 | 50 | +80 | 0.722 | 6-3-1 | W1 |
---|
| 30 | 20 | 5 | 5 | 45 | 0.750 | 120 | 69 | +51 | 0.635 | 8-0-2 | W3 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 108 | 72 | +36 | 0.600 | 5-3-2 | L1 |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 88 | 59 | +29 | 0.599 | 4-5-1 | L1 |
---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 99 | 79 | +20 | 0.556 | 4-5-1 | W2 |
---|
| 30 | 13 | 8 | 9 | 35 | 0.583 | 84 | 74 | +10 | 0.532 | 4-2-4 | T1 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 82 | 87 | -5 | 0.485 | 3-5-2 | L1 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 68 | 89 | -21 | 0.433 | 2-7-1 | L2 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 58 | 124 | -66 | 0.319 | 4-5-1 | W1 |
---|
| 30 | 4 | 21 | 5 | 13 | 0.217 | 52 | 106 | -54 | 0.329 | 2-5-3 | L3 |
---|
| 30 | 4 | 22 | 4 | 12 | 0.200 | 56 | 136 | -80 | 0.292 | 1-8-1 | W1 |
---|
Thu, Jan 12
Barrie Colts 2 Blue
@ Barrie Colts 1 WhiteYS-PAE-019
Sadlon Centre
Whitchurch-Stouffville Clippers
@ Aurora TigersYS-PAE-011
Stronach ARC (Toyota (West))
Fri, Jan 13
Newmarket Redmen
@ Georgina BlazeYS-PAE-047
Georgina Sutton
Richmond Hill Stars
@ Markham WaxersYS-PAE-088
Milliken Mills
Sat, Jan 14
Innisfil Winterhawks
@ TNT TornadosYS-PAE-147
New Tecumseth Rec (NTRC 1)
Orillia Terriers
@ Richmond Hill StarsYS-PAE-124
Tom Graham (East)
Barrie Colts 1 White
@ Barrie Colts 2 BlueYS-PAE-039
Peggy Hill (Arena 1)
Markham Waxers
@ Whitchurch-Stouffville ClippersYS-PAE-153
Stouffville Clippers (CC1)
Sun, Jan 15
Barrie Colts 1 White
@ TNT TornadosYS-PAE-146
New Tecumseth Rec (NTRC 2)
Mon, Jan 16
Barrie Colts 1 White
@ Georgina BlazeYS-PAE-050
Ice Palace (Blue)
Game Data Last Updated: Nov 21, 4:03 AM, Next Update: Dec 01, 4:03 AM