Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 22 | 2 | 3 | 47 | 0.870 | 138 | 49 | +89 | 0.738 | 9-1-0 | W9 |
---|
| 27 | 20 | 5 | 2 | 42 | 0.778 | 131 | 63 | +68 | 0.675 | 8-2-0 | W6 |
---|
| 27 | 16 | 4 | 7 | 39 | 0.722 | 102 | 55 | +47 | 0.650 | 7-2-1 | L1 |
---|
| 27 | 14 | 10 | 3 | 31 | 0.574 | 90 | 91 | -1 | 0.497 | 5-5-0 | W2 |
---|
| 27 | 12 | 10 | 5 | 29 | 0.537 | 82 | 72 | +10 | 0.532 | 4-4-2 | L2 |
---|
| 27 | 11 | 11 | 5 | 27 | 0.500 | 53 | 60 | -7 | 0.469 | 4-5-1 | L1 |
---|
| 27 | 9 | 13 | 5 | 23 | 0.426 | 68 | 60 | +8 | 0.531 | 5-4-1 | W1 |
---|
| 27 | 6 | 19 | 2 | 14 | 0.259 | 67 | 122 | -55 | 0.354 | 3-6-1 | L3 |
---|
| 27 | 6 | 20 | 1 | 13 | 0.241 | 62 | 110 | -48 | 0.360 | 2-7-1 | W1 |
---|
| 27 | 2 | 24 | 1 | 5 | 0.093 | 37 | 148 | -111 | 0.200 | 1-9-0 | L3 |
---|
Sun, Jan 08
Richmond Hill Stars
@ Georgina BlazeYS-ATAE-036
Georgina Sutton
Newmarket Redmen
@ TNT TornadosYS-ATAE-117
New Tecumseth Rec (NTRC 1)
Mon, Jan 09
TNT Tornados
@ Aurora TigersYS-ATAE-009
Stronach ARC (Pfaff (East))
Tue, Jan 10
Georgina Blaze
@ Orillia TerriersYS-ATAE-095
Brian Orser
Wed, Jan 11
Newmarket Redmen
@ Markham Waxers 2 BlueYS-ATAE-059
Milliken Mills
Thu, Jan 12
Newmarket Redmen
@ Richmond Hill StarsYS-ATAE-107
Elgin Barrow (East)
Sat, Jan 14
TNT Tornados
@ Richmond Hill StarsYS-ATAE-108
Elvis Stojko
Sun, Jan 15
Georgina Blaze
@ TNT TornadosYS-ATAE-112
New Tecumseth Rec (NTRC 2)
Richmond Hill Stars
@ Markham Waxers 2 BlueYS-ATAE-065
Milliken Mills
Mon, Jan 16
Markham Waxers 2 Blue
@ Barrie ColtsYS-ATAE-019
Peggy Hill (Arena 1)
Game Data Last Updated: Dec 26, 4:17 AM, Next Update: Jan 05, 4:17 AM