Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 22 | 3 | 2 | 46 | 0.852 | 143 | 47 | +96 | 0.753 | 9-0-1 | W7 |
---|
| 27 | 20 | 5 | 2 | 42 | 0.778 | 97 | 42 | +55 | 0.698 | 8-1-1 | W2 |
---|
| 27 | 17 | 7 | 3 | 37 | 0.685 | 120 | 92 | +28 | 0.566 | 5-4-1 | T1 |
---|
| 27 | 12 | 11 | 4 | 28 | 0.519 | 71 | 69 | +2 | 0.507 | 3-4-3 | T1 |
---|
| 27 | 10 | 11 | 6 | 26 | 0.481 | 96 | 87 | +9 | 0.525 | 5-3-2 | L1 |
---|
| 27 | 11 | 12 | 4 | 26 | 0.481 | 61 | 62 | -1 | 0.496 | 3-6-1 | L1 |
---|
| 27 | 8 | 11 | 8 | 24 | 0.444 | 62 | 58 | +4 | 0.517 | 3-4-3 | T1 |
---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 79 | 86 | -7 | 0.479 | 6-4-0 | W1 |
---|
| 27 | 7 | 17 | 3 | 17 | 0.315 | 63 | 108 | -45 | 0.368 | 2-7-1 | L5 |
---|
| 27 | 0 | 26 | 1 | 1 | 0.019 | 27 | 168 | -141 | 0.138 | 0-9-1 | L6 |
---|
Sat, Jan 07
Bradford Bulldogs
@ Richmond Hill StarsYS-MAA-126
Elgin Barrow (East)
Newmarket Redmen
@ East Gwillimbury EaglesYS-MAA-048
EGSC (West)
Barrie Colts
@ Orillia TerriersYS-MAA-119
West Orillia (Blue)
Markham Waxers
@ Nobleking KnightsYS-MAA-103
King City
Sun, Jan 08
Markham Waxers
@ Bradford BulldogsYS-MAA-039
Bob Fallis
Newmarket Redmen
@ Richmond Hill StarsYS-MAA-125
Elgin Barrow (East)
Mon, Jan 09
Innisfil Winterhawks
@ Barrie ColtsYS-MAA-026
Peggy Hill (Arena 1)
Thu, Jan 12
Richmond Hill Stars
@ Aurora TigersYS-MAA-013
Stronach ARC (Toyota (West))
Sun, Jan 15
Barrie Colts
@ Bradford BulldogsYS-MAA-034
Bob Fallis
Mon, Jan 16
Barrie Colts
@ Newmarket RedmenYS-MAA-084
Ray Twinney (1)
Game Data Last Updated: Dec 22, 5:35 AM, Next Update: Jan 01, 5:35 AM