Jump To:
Bracket
Feb 18 Series F Innisfil, Newmarket Redmen, TNT Jan 25, Jan 26, Jan 28, Jan 30, Feb 01, Feb 02, Feb 08, Feb 11, Feb 13, Feb 14, Feb 17, Feb 18 Feb 18 Series G Georgina, Richmond Hill Stars, Whitchurch-Stouffville Jan 23, Jan 24, Jan 29, Jan 30, Jan 31, Feb 04, Feb 06, Feb 09, Feb 10, Feb 13, Feb 14, Feb 18 | | | | |
Jan 22-Feb 18Series F
6th Place, 8th Place, 10th Place
Date | Visitor | Home |
Jan 25 7:30P | TNT Tornados3 | Newmarket Redmen8 |
Jan 26 7:45P | Innisfil Winterhawks2 | Newmarket Redmen1 |
Jan 28 7:45P | TNT Tornados1 | Innisfil Winterhawks3 |
Jan 30 2:00P | Newmarket Redmen6 | TNT Tornados0 |
Feb 01 7:15P | Newmarket Redmen4 | Innisfil Winterhawks0 |
Feb 02 7:30P | Newmarket Redmen4 | TNT Tornados2 |
Feb 08 7:30P | Newmarket Redmen3 | Innisfil Winterhawks3 |
Feb 11 7:15P | TNT Tornados2 | Newmarket Redmen5 |
Feb 13 4:00P | Innisfil Winterhawks4 | TNT Tornados3 |
Feb 14 3:30P | Innisfil Winterhawks6 | TNT Tornados1 |
Feb 17 7:30P | TNT Tornados3 | Innisfil Winterhawks8 |
Feb 18 7:15P | Innisfil Winterhawks1 | Newmarket Redmen7 |
Jan 22-Feb 18Series G
5th Place, 7th Place, 9th Place
Date | Visitor | Home |
Jan 23 4:30P | Georgina Blaze5 | Whitchurch-Stouffville Clippers4 |
Jan 24 1:30P | Georgina Blaze2 | Richmond Hill Stars6 |
Jan 29 7:30P | Whitchurch-Stouffville Clippers3 | Richmond Hill Stars5 |
Jan 30 6:00P | Richmond Hill Stars2 | Georgina Blaze3 |
Jan 31 2:15P | Whitchurch-Stouffville Clippers2 | Georgina Blaze3 |
Feb 04 7:00P | Richmond Hill Stars2 | Whitchurch-Stouffville Clippers2 |
Feb 06 2:00P | Georgina Blaze4 | Whitchurch-Stouffville Clippers1 |
Feb 09 6:00P | Richmond Hill Stars2 | Whitchurch-Stouffville Clippers3 |
Feb 10 6:30P | Richmond Hill Stars5 | Georgina Blaze3 |
Feb 13 3:00P | Georgina Blaze0 | Richmond Hill Stars4 |
Feb 14 5:30P | Whitchurch-Stouffville Clippers1 | Richmond Hill Stars1 |
Feb 18 6:30P | Whitchurch-Stouffville Clippers1 | Georgina Blaze1 |
Feb 19-Mar 03Series H
Loser of OMHA C, Last Place of F, Last PLace of G
Date | Visitor | Home |
Feb 21 3:30P | Markham Waxers6 | TNT Tornados0 |
Feb 23 7:30P | Whitchurch-Stouffville Clippers4 | TNT Tornados1 |
Feb 25 6:00P | Markham Waxers2 | Whitchurch-Stouffville Clippers0 |
Feb 27 7:15P | Whitchurch-Stouffville Clippers1 | Markham Waxers3 |
Mar 02 7:00P | TNT Tornados4 | Markham Waxers5 |
Mar 03 7:00P | TNT Tornados3 | Whitchurch-Stouffville Clippers5 |
Feb 19-Mar 03Series I
Loser of OMHA B, 2nd Place of G
Date | Visitor | Home |
Feb 21 4:00P | Georgina Blaze1 | Orillia Terriers2 |
Feb 23 7:45P | Orillia Terriers3 | Georgina Blaze2 |
Feb 25 6:50P | Georgina Blaze2 | Orillia Terriers4 |
Feb 19-Mar 03Series J
1st Place of F, 1st Place of G
Date | Visitor | Home |
Feb 21 12:00P | Newmarket Redmen5 | Richmond Hill Stars1 |
Feb 26 6:30P | Richmond Hill Stars2 | Newmarket Redmen0 |
Feb 27 2:00P | Newmarket Redmen4 | Richmond Hill Stars1 |
Mar 02 7:30P | Richmond Hill Stars1 | Newmarket Redmen4 |
Feb 19-Mar 03Series K
Loser of OMHA A, 2nd Place of F
Date | Visitor | Home |
Feb 21 1:00P | Innisfil Winterhawks2 | Aurora Tigers5 |
Feb 23 7:00P | Aurora Tigers4 | Innisfil Winterhawks1 |
Feb 27 2:30P | Innisfil Winterhawks4 | Aurora Tigers6 |
Feb 19-Mar 17Series L
Winner of H, Winner of J
Date | Visitor | Home |
Mar 05 6:45P | Newmarket Redmen3 | Markham Waxers1 |
Mar 06 4:45P | Markham Waxers1 | Newmarket Redmen0 |
Mar 09 8:00P | Newmarket Redmen3 | Markham Waxers4 |
Mar 10 6:30P | Markham Waxers0 | Newmarket Redmen4 |
Mar 13 4:15P | Newmarket Redmen1 | Markham Waxers3 |
Mar 04-Mar 17Series M
Winner of I, Winner of K
Date | Visitor | Home |
Mar 06 6:30P | Orillia Terriers2 | Aurora Tigers1 |
Mar 07 8:00P | Aurora Tigers2 | Orillia Terriers5 |
Mar 12 1:00P | Orillia Terriers5 | Aurora Tigers5 |
Mar 13 4:00P | Aurora Tigers2 | Orillia Terriers4 |
Mar 15-Mar 29Series N
Winner of L, Winner of M
Date | Visitor | Home |
Mar 16 7:30P | Markham Waxers4 | Orillia Terriers1 |
Mar 19 7:15P | Orillia Terriers1 | Markham Waxers2 |
Mar 20 3:50P | Markham Waxers4 | Orillia Terriers2 |
Game Data Last Updated: Dec 22, 4:00 AM, Next Update: Jan 01, 4:00 AM