Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 13 | +14 | 0.675 | 6-1-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 15 | +10 | 0.625 | 4-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 2-1-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 18 | -3 | 0.455 | 2-3-0 | L2 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 38 | -29 | 0.191 | 0-6-0 | L6 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 44 | 26 | +18 | 0.629 | 4-2-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 13 | +6 | 0.594 | 3-1-1 | T1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 15 | +8 | 0.605 | 3-1-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 4 | +5 | 0.692 | 2-0-0 | W2 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 26 | -17 | 0.257 | 0-6-0 | L6 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 29 | -20 | 0.237 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 29, 3:15 AM, Next Update: Oct 29, 3:20 AM