Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 39 | 19 | +20 | 0.672 | 8-1-1 | W2 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 37 | 25 | +12 | 0.597 | 6-2-1 | T1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 29 | 15 | +14 | 0.659 | 5-3-1 | W2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 19 | -4 | 0.441 | 2-4-0 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 51 | -39 | 0.190 | 0-8-0 | L8 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 53 | 29 | +24 | 0.646 | 7-2-1 | W3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 35 | 25 | +10 | 0.583 | 5-3-0 | L2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 11 | +6 | 0.607 | 4-2-0 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 21 | 20 | +1 | 0.512 | 3-2-2 | T1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 40 | -20 | 0.333 | 2-6-0 | W1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 36 | -24 | 0.250 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 15, 9:25 AM, Next Update: Nov 15, 9:30 AM