Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 6 | 4 | 0 | 2 | 10 | 0.833 | 29 | 17 | +12 | 0.630 | 4-0-2 | T2 | 
|---|
|  | 8 | 5 | 3 | 0 | 10 | 0.625 | 36 | 26 | +10 | 0.581 | 5-3-0 | L2 | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 8 | +15 | 0.742 | 4-1-0 | W3 | 
|---|
|  | 7 | 2 | 4 | 1 | 5 | 0.357 | 27 | 32 | -5 | 0.458 | 2-4-1 | T1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1-0 | W1 | 
|---|
|  | 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 30 | -18 | 0.286 | 0-6-0 | L6 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 7 | 5 | 2 | 0 | 10 | 0.714 | 34 | 16 | +18 | 0.680 | 5-2-0 | L2 | 
|---|
|  | 5 | 4 | 0 | 1 | 9 | 0.900 | 25 | 10 | +15 | 0.714 | 4-0-1 | W1 | 
|---|
|  | 7 | 4 | 3 | 0 | 8 | 0.571 | 26 | 22 | +4 | 0.542 | 4-3-0 | W2 | 
|---|
|  | 9 | 3 | 6 | 0 | 6 | 0.333 | 24 | 29 | -5 | 0.453 | 3-6-0 | L1 | 
|---|
|  | 8 | 2 | 6 | 0 | 4 | 0.250 | 17 | 41 | -24 | 0.293 | 2-6-0 | L2 | 
|---|
|  | 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 30 | -21 | 0.231 | 2-4-0 | W1 | 
|---|
Game Data Last Updated: Oct 31, 8:57 AM, Next Update: Oct 31, 9:02 AM