Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 41 | 22 | +19 | 0.651 | 6-0-2 | W2 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 49 | 39 | +10 | 0.557 | 5-5-0 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 8 | +15 | 0.742 | 4-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 8 | +12 | 0.714 | 3-1-0 | W3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 33 | 54 | -21 | 0.379 | 2-7-1 | L3 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 30 | -18 | 0.286 | 0-6-0 | L6 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 32 | +7 | 0.549 | 6-3-1 | W2 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 11 | +19 | 0.732 | 5-0-1 | W2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 20 | +18 | 0.655 | 5-2-1 | T1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 30 | 35 | -5 | 0.462 | 4-6-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 23 | 50 | -27 | 0.315 | 2-8-0 | L4 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 10 | 39 | -29 | 0.204 | 2-5-0 | L1 |
|---|
Game Data Last Updated: Nov 10, 9:41 AM, Next Update: Nov 10, 9:46 AM