Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 35 | 15 | +20 | 0.700 | 4-0-2 | T1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 15 | +15 | 0.667 | 3-4-0 | W1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 23 | 14 | +9 | 0.622 | 2-1-2 | T1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 23 | 16 | +7 | 0.590 | 2-1-2 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 19 | 27 | -8 | 0.413 | 1-4-1 | T1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 57 | -51 | 0.095 | 0-7-0 | L7 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 38 | 20 | +18 | 0.655 | 5-1-0 | W4 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 32 | 20 | +12 | 0.615 | 4-2-1 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 27 | 14 | +13 | 0.659 | 4-1-1 | W3 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 25 | 9 | +16 | 0.735 | 3-1-1 | W3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 17 | -2 | 0.469 | 2-3-0 | L2 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 53 | -49 | 0.070 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Oct 30, 3:45 PM, Next Update: Oct 30, 3:50 PM