Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 45 | 26 | +19 | 0.634 | 5-1-3 | W1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 41 | 19 | +22 | 0.683 | 5-5-0 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 36 | 32 | +4 | 0.529 | 4-4-2 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 38 | 48 | -10 | 0.442 | 4-5-1 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 35 | 30 | +5 | 0.538 | 3-4-2 | L3 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 68 | -61 | 0.093 | 0-9-0 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 61 | 29 | +32 | 0.678 | 9-1-0 | W9 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 42 | 21 | +21 | 0.667 | 6-2-1 | W3 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 33 | 14 | +19 | 0.702 | 5-1-1 | W4 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 33 | 20 | +13 | 0.623 | 3-3-2 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 26 | 31 | -5 | 0.456 | 3-6-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 66 | -59 | 0.096 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 15, 10:16 AM, Next Update: Nov 15, 10:21 AM