Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 25 | 1 | 4 | 54 | 0.900 | 174 | 38 | +136 | 0.821 | 7-1-2 | W1 |
---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 167 | 40 | +127 | 0.807 | 7-0-3 | T1 |
---|
| 30 | 21 | 6 | 3 | 45 | 0.750 | 142 | 63 | +79 | 0.693 | 7-1-2 | T1 |
---|
| 30 | 16 | 12 | 2 | 34 | 0.567 | 118 | 62 | +56 | 0.656 | 4-4-2 | W1 |
---|
| 30 | 14 | 13 | 3 | 31 | 0.517 | 112 | 104 | +8 | 0.519 | 4-5-1 | W1 |
---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 63 | 79 | -16 | 0.444 | 2-6-2 | T1 |
---|
| 30 | 11 | 19 | 0 | 22 | 0.367 | 83 | 120 | -37 | 0.409 | 3-7-0 | L2 |
---|
| 30 | 3 | 26 | 1 | 7 | 0.117 | 42 | 188 | -146 | 0.183 | 1-8-1 | L2 |
---|
| 30 | 2 | 28 | 0 | 4 | 0.067 | 23 | 230 | -207 | 0.091 | 1-9-0 | L4 |
---|
Bantam AE OMHA Playdowns CC
To Area H
Bantam AE OMHA Playdowns AE1
Bracket
Jan 31 Tri-County AE1 GROUP B Fort Erie AE, (2) Oakville, (3) Brampton, (5) Stoney Creek Jan 10, Jan 12, Jan 15, Jan 16, Jan 16, Jan 17, Jan 21, Jan 22, Jan 23, Jan 24, Jan 26, Jan 28, Jan 30 | | |
Series A (Jan 16-Feb 09)
Bantam AE OMHA Playdowns AE2
Jan 19-Feb 09Series F
1st Seed vs. 6th Seed
Date | Visitor | Home |
Jan 23 7:30P | Innisfil Winterhawks2 | Barrie Colts Blue8 |
Jan 25 7:00P | Barrie Colts Blue8 | Innisfil Winterhawks0 |
Jan 30 5:50P | Innisfil Winterhawks0 | Barrie Colts Blue7 |
Jan 19-Feb 09Series G
2nd Seed vs. 5th Seed
Date | Visitor | Home |
Jan 23 6:45P | Richmond Hill Stars3 | Newmarket Redmen4 |
Jan 24 7:30P | Newmarket Redmen7 | Richmond Hill Stars1 |
Jan 30 9:00P | Richmond Hill Stars3 | Newmarket Redmen6 |
Jan 19-Feb 09Series H
3rd Seed vs. 4th Seed
Date | Visitor | Home |
Jan 22 7:00P | Orillia Terriers6 | Aurora Tigers5 |
Jan 24 5:30P | Aurora Tigers2 | Orillia Terriers1 |
Jan 29 7:00P | Orillia Terriers2 | Aurora Tigers5 |
Jan 30 7:30P | Aurora Tigers1 | Orillia Terriers3 |
Feb 01 7:40P | Orillia Terriers3 | Aurora Tigers3 |
Feb 05 7:30P | Aurora Tigers4 | Orillia Terriers0 |
Feb 08-Feb 18Series M
2nd of OMHA A, 3rd of OMHA A
Date | Visitor | Home |
Feb 09 7:30P | Whitchurch-Stouffville Clippers3 | TNT Tornados4 |
Feb 12 7:30P | TNT Tornados2 | Whitchurch-Stouffville Clippers1 |
| | |
Feb 02-Feb 18Series N
Loser of OMHA F, Loser of OMHA G, Loser of OMHA H
Date | Visitor | Home |
Feb 04 7:30P | Richmond Hill Stars8 | Innisfil Winterhawks0 |
Feb 11 9:00P | Orillia Terriers10 | Innisfil Winterhawks0 |
Feb 14 6:00P | Innisfil Winterhawks3 | Richmond Hill Stars6 |
Feb 15 8:00P | Richmond Hill Stars0 | Orillia Terriers6 |
Feb 16 8:00P | Innisfil Winterhawks2 | Orillia Terriers4 |
Feb 18 7:45P | Orillia Terriers2 | Richmond Hill Stars0 |
Feb 19-Mar 07Series O
Last Place of N, Loser of OMHA B
Date | Visitor | Home |
Feb 23 6:30P | Barrie Colts White9 | Innisfil Winterhawks0 |
Feb 27 12:00P | Innisfil Winterhawks1 | Barrie Colts White11 |
Feb 29 9:00P | Innisfil Winterhawks1 | Barrie Colts White10 |
Feb 19-Mar 03Series P
Winner of M, 2nd Place of N
Date | Visitor | Home |
Feb 23 7:30P | Richmond Hill Stars0 | TNT Tornados14 |
Feb 27 4:00P | Richmond Hill Stars1 | TNT Tornados11 |
Feb 28 6:15P | TNT Tornados14 | Richmond Hill Stars1 |
Feb 19-Mar 05Series Q
Loser of Series M, 1st Place of N
Date | Visitor | Home |
Feb 23 7:30P | Orillia Terriers0 | Whitchurch-Stouffville Clippers2 |
Feb 27 5:00P | Orillia Terriers3 | Whitchurch-Stouffville Clippers5 |
Feb 29 8:00P | Whitchurch-Stouffville Clippers3 | Orillia Terriers4 |
Mar 02 7:30P | Orillia Terriers3 | Whitchurch-Stouffville Clippers2 |
Mar 04 8:50P | Whitchurch-Stouffville Clippers5 | Orillia Terriers2 |
Feb 19-Mar 03Series R
Loser of Series I, Loser of Series J
Date | Visitor | Home |
Feb 23 9:15P | Aurora Tigers2 | Newmarket Redmen1 |
Feb 25 8:00P | Newmarket Redmen2 | Aurora Tigers5 |
Feb 27 9:00P | Aurora Tigers2 | Newmarket Redmen3 |
Feb 29 6:00P | Newmarket Redmen4 | Aurora Tigers1 |
Mar 02 7:45P | Aurora Tigers4 | Newmarket Redmen1 |
Mar 04-Mar 17Series S
Winner of O, Winner of Q
Date | Visitor | Home |
Mar 10 8:20P | Whitchurch-Stouffville Clippers2 | Barrie Colts White4 |
Mar 12 1:00P | Barrie Colts White4 | Whitchurch-Stouffville Clippers3 |
Mar 13 3:30P | Whitchurch-Stouffville Clippers2 | Barrie Colts White4 |
Mar 04-Mar 17Series T
Winner of P, Winner of R
Date | Visitor | Home |
Mar 06 4:00P | Aurora Tigers0 | TNT Tornados8 |
Mar 09 7:15P | TNT Tornados7 | Aurora Tigers0 |
Mar 12 8:00P | Aurora Tigers2 | TNT Tornados4 |
Mar 14-Mar 29Series U
Winner of S, Winner of T
Date | Visitor | Home |
Mar 19 5:30P | Barrie Colts White3 | TNT Tornados5 |
Mar 20 5:20P | TNT Tornados3 | Barrie Colts White3 |
Mar 22 7:30P | Barrie Colts White2 | TNT Tornados5 |
Mar 26 5:40P | TNT Tornados3 | Barrie Colts White4 |
Mar 29 7:00P | Barrie Colts White4 | TNT Tornados5 |
Game Data Last Updated: Dec 22, 4:00 AM, Next Update: Jan 01, 4:00 AM