Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 135 | 60 | +75 | 0.692 | 6-2-2 | L1 |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 136 | 49 | +87 | 0.735 | 8-0-2 | T1 |
---|
| 30 | 18 | 7 | 5 | 41 | 0.683 | 82 | 60 | +22 | 0.577 | 7-3-0 | L1 |
---|
| 30 | 19 | 9 | 2 | 40 | 0.667 | 100 | 62 | +38 | 0.617 | 6-3-1 | W3 |
---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 110 | 86 | +24 | 0.561 | 4-5-1 | W1 |
---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 95 | 89 | +6 | 0.516 | 6-3-1 | W1 |
---|
| 30 | 10 | 14 | 6 | 26 | 0.433 | 55 | 72 | -17 | 0.433 | 4-4-2 | L2 |
---|
| 30 | 9 | 15 | 6 | 24 | 0.400 | 71 | 95 | -24 | 0.428 | 3-6-1 | W2 |
---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 62 | 103 | -41 | 0.376 | 3-7-0 | L1 |
---|
| 30 | 7 | 21 | 2 | 16 | 0.267 | 53 | 97 | -44 | 0.353 | 2-8-0 | L7 |
---|
| 30 | 2 | 26 | 2 | 6 | 0.100 | 46 | 172 | -126 | 0.211 | 0-10-0 | L21 |
---|
Jan 16-Feb 08Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 28 9:10P | Orillia Terriers1 | East Gwillimbury Eagles3 |
Jan 30 7:30P | East Gwillimbury Eagles2 | Orillia Terriers3 |
Feb 01 6:20P | Orillia Terriers3 | East Gwillimbury Eagles4 |
Feb 03 8:00P | East Gwillimbury Eagles3 | Orillia Terriers2 |
Jan 16-Feb 08Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 25 4:30P | Barrie Colts2 | Richmond Hill Stars3 |
Jan 27 7:55P | Richmond Hill Stars3 | Barrie Colts5 |
Jan 30 8:25P | Richmond Hill Stars1 | Barrie Colts3 |
Feb 04 8:00P | Barrie Colts2 | Richmond Hill Stars3 |
Feb 07 3:55P | Richmond Hill Stars2 | Barrie Colts3 |
Bracket
Feb 18 Series F (6) Aurora, (8) Markham, (10) Newmarket Redmen Jan 23, Jan 25, Jan 27, Jan 31, Feb 03, Feb 04, Feb 07, Feb 08, Feb 10, Feb 14, Feb 15, Feb 17 Feb 18 series G (5) Innisfil, (7) Bradford, (9) Nobleking, (11) Whitchurch-Stouffville Jan 24, Jan 26, Jan 29, Jan 31, Feb 01, Feb 05, Feb 06, Feb 08, Feb 10, Feb 13, Feb 15, Feb 17 | | | | |
Jan 20-Feb 18Series F
Regular Season 6th Place, 8th Place, 10th Place
Date | Visitor | Home |
Jan 23 6:30P | Newmarket Redmen0 | Aurora Tigers3 |
Jan 25 2:20P | Markham Waxers0 | Aurora Tigers2 |
Jan 27 9:00P | Aurora Tigers4 | Newmarket Redmen1 |
Jan 31 7:30P | Newmarket Redmen1 | Markham Waxers5 |
Feb 03 9:00P | Markham Waxers5 | Newmarket Redmen0 |
Feb 04 7:15P | Newmarket Redmen2 | Aurora Tigers6 |
Feb 07 8:30P | Aurora Tigers3 | Markham Waxers1 |
Feb 08 8:00P | Aurora Tigers2 | Markham Waxers3 |
Feb 10 9:00P | Aurora Tigers6 | Newmarket Redmen0 |
Feb 14 8:30P | Newmarket Redmen2 | Markham Waxers4 |
Feb 15 2:00P | Markham Waxers2 | Aurora Tigers3 |
Feb 17 9:00P | Markham Waxers1 | Newmarket Redmen3 |
Jan 20-Feb 18series G
Regular Season 5th Place, 7th Place, 9th Place, 11th Place
Date | Visitor | Home |
Jan 24 7:00P | Whitchurch-Stouffville Clippers3 | Bradford Bulldogs2 |
Jan 26 8:20P | Bradford Bulldogs2 | Innisfil Winterhawks1 |
Jan 29 8:30P | Nobleking Knights5 | Whitchurch-Stouffville Clippers1 |
Jan 31 5:30P | Innisfil Winterhawks3 | Bradford Bulldogs1 |
Feb 01 1:30P | Bradford Bulldogs1 | Nobleking Knights3 |
Feb 05 8:30P | Innisfil Winterhawks2 | Whitchurch-Stouffville Clippers2 |
Feb 06 9:30P | Innisfil Winterhawks5 | Nobleking Knights3 |
Feb 08 8:30P | Bradford Bulldogs5 | Whitchurch-Stouffville Clippers2 |
Feb 10 8:30P | Nobleking Knights3 | Innisfil Winterhawks1 |
Feb 13 9:30P | Whitchurch-Stouffville Clippers2 | Nobleking Knights3 |
Feb 15 5:30P | Nobleking Knights2 | Bradford Bulldogs1 |
Feb 17 8:30P | Whitchurch-Stouffville Clippers2 | Innisfil Winterhawks3 |
Feb 14-Mar 06Series H
Loser OMHA Series C, 3rd Place Series F, #rd Place Series G
Date | Visitor | Home |
Feb 21 4:00P | Newmarket Redmen7 | Whitchurch-Stouffville Clippers1 |
Feb 24 7:15P | Whitchurch-Stouffville Clippers1 | Barrie Colts12 |
Feb 25 9:00P | Barrie Colts2 | Newmarket Redmen1 |
Feb 27 8:30P | Newmarket Redmen2 | Barrie Colts6 |
Feb 28 7:30P | Whitchurch-Stouffville Clippers4 | Newmarket Redmen8 |
Feb 14-Mar 06Series I
Loser OMHA Series B vs 2nd Place Series G
Date | Visitor | Home |
Feb 22 5:30P | Innisfil Winterhawks1 | Richmond Hill Stars3 |
Feb 24 8:30P | Richmond Hill Stars2 | Innisfil Winterhawks2 |
Feb 26 9:15P | Innisfil Winterhawks1 | Richmond Hill Stars4 |
Mar 01 6:00P | Richmond Hill Stars4 | Innisfil Winterhawks3 |
Feb 14-Mar 06Series J
1st Place Series F vs 1st Place Series G
Date | Visitor | Home |
Feb 20 7:00P | Nobleking Knights1 | Aurora Tigers6 |
Feb 23 9:15P | Aurora Tigers4 | Nobleking Knights3 |
Feb 25 7:15P | Nobleking Knights1 | Aurora Tigers3 |
Feb 14-Mar 06Series K
Loser OMHA Series A, 2nd Place Series F, 3rd Place Series G
Date | Visitor | Home |
Feb 21 7:00P | Orillia Terriers4 | Bradford Bulldogs1 |
Feb 22 3:00P | Orillia Terriers3 | Markham Waxers3 |
Feb 25 7:30P | Bradford Bulldogs1 | Markham Waxers3 |
Feb 26 6:50P | Markham Waxers1 | Orillia Terriers5 |
Mar 01 6:45P | Markham Waxers1 | Bradford Bulldogs0 |
Mar 06 7:30P | Bradford Bulldogs1 | Orillia Terriers6 |
Feb 28-Mar 18Series L
Winner Series H vs Winner Series J
Date | Visitor | Home |
Mar 07 8:25P | Aurora Tigers2 | Barrie Colts7 |
Mar 09 7:40P | Barrie Colts0 | Aurora Tigers3 |
Mar 10 7:25P | Aurora Tigers1 | Barrie Colts5 |
Mar 13 8:15P | Barrie Colts4 | Aurora Tigers1 |
Feb 28-Mar 18Series M
Winner Series I vs Winner Series K
Date | Visitor | Home |
Mar 07 6:00P | Orillia Terriers1 | Richmond Hill Stars5 |
Mar 08 3:50P | Richmond Hill Stars0 | Orillia Terriers4 |
Mar 14 4:00P | Orillia Terriers3 | Richmond Hill Stars2 |
Mar 16 7:10P | Richmond Hill Stars3 | Orillia Terriers0 |
Mar 17 6:30P | Orillia Terriers0 | Richmond Hill Stars7 |
Mar 15-Mar 29Series N
Winner Series L vs Winner Series M
Date | Visitor | Home |
Mar 20 7:25P | Richmond Hill Stars3 | Barrie Colts2 |
Mar 21 3:30P | Barrie Colts4 | Richmond Hill Stars1 |
Mar 24 6:30P | Richmond Hill Stars2 | Barrie Colts1 |
Mar 25 9:00P | Barrie Colts1 | Richmond Hill Stars2 |
Apr 11-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 11 10:45A | Whitby Wildcats Blue3 | Richmond Hill Stars2 |
Apr 11 5:45P | Richmond Hill Stars3 | Whitby Wildcats Blue4 |
| | |
Game Data Last Updated: Dec 23, 4:00 AM, Next Update: Jan 02, 4:00 AM