Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Sep 30
Orangeville Flyers
@ TNT TornadosU18AAN-029
New Tecumseth Rec (NTRC 1)
Thu, Oct 02
Caledon Hawks
@ Orangeville FlyersU18AAN-026
Alder (Red)
Fri, Oct 03
Newmarket Renegades
@ Whitchurch-Stouffville ClippersU18AAS-032
Stouffville (Pad A)
Sat, Oct 04
Orangeville Flyers
@ Barrie ColtsU18AAN-023
Peggy Hill (Arena 1)
Mon, Oct 06
Whitchurch-Stouffville Clippers
@ Aurora TigersU18AAS-013
Stronach ARC (Pfaff (East))
Barrie Colts
@ Markham WaxersU18AAS-061
Angus Glen (1 - West)
Tue, Oct 07
Caledon Hawks
@ Richmond Hill JaguarsU18AAS-071
Elvis Stojko
Thu, Oct 09
Aurora Tigers
@ Markham WaxersU18AAS-021
Centennial
South Simcoe Storm
@ Orangeville FlyersU18AAN-001
Alder (Red)
Fri, Oct 10
Richmond Hill Jaguars
@ Whitchurch-Stouffville ClippersU18AAS-005
Stouffville (Pad A)
Game Data Last Updated: Aug 28, 3:28 PM, Next Update: Aug 28, 3:33 PM