Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 144 | 44 | +100 | 0.766 | 8-1-1 | L1 |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 124 | 51 | +73 | 0.709 | 7-2-1 | W1 |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 113 | 31 | +82 | 0.785 | 4-3-3 | W1 |
|---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 91 | 71 | +20 | 0.562 | 5-4-1 | L1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 101 | 88 | +13 | 0.534 | 5-4-1 | L1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 62 | 104 | -42 | 0.373 | 4-3-3 | T1 |
|---|
| 26 | 1 | 21 | 4 | 6 | 0.115 | 45 | 164 | -119 | 0.215 | 1-7-2 | T1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 79 | 68 | +11 | 0.537 | 7-1-2 | W1 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 93 | 83 | +10 | 0.528 | 5-3-2 | W4 |
|---|
| 26 | 8 | 9 | 9 | 25 | 0.481 | 61 | 67 | -6 | 0.477 | 3-2-5 | T1 |
|---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 71 | 70 | +1 | 0.504 | 2-5-3 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 62 | 82 | -20 | 0.431 | 1-8-1 | L2 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 38 | 161 | -123 | 0.191 | 1-8-1 | L8 |
|---|
Mon, Feb 09
Markham Waxers
@ Caledon HawksU16AS-040
Caledon East (1)
Newmarket Renegades
@ Whitchurch-Stouffville ClippersU16AS-056
Stouffville Clippers (CC1)
Tue, Feb 10
Markham Waxers
@ Barrie ColtsU16AN-072
Allandale Rec (Blue)
Thu, Feb 12
Caledon Hawks
@ Newmarket RenegadesU16AS-047
Magna (Pfaff)
Orangeville Flyers
@ Orillia TerriersU16AN-046
West Orillia (Green)
Fri, Feb 13
TNT Tornados
@ Orangeville FlyersU16AN-062
Tony Rose (A)
Collingwood Blues
@ Barrie ColtsU16AN-040
Allandale Rec (Blue)
Sun, Feb 15
Aurora Tigers
@ Markham WaxersU16AS-072
Village
Georgian Bay Islanders
@ South Simcoe StormU16AN-063
Bradford Leisure (Paul Dossey)
Caledon Hawks
@ Upper York AdmiralsU16AS-061
Georgina Sutton
Game Data Last Updated: Mar 03, 2:41 AM, Next Update: Mar 03, 2:46 AM