Jump To:
YSMHL
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 115 | 38 | +77 | 0.752 | 7-2-1 | L2 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 107 | 50 | +57 | 0.682 | 7-2-1 | W2 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 59 | 79 | -20 | 0.428 | 6-3-1 | W2 |
|---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 97 | 78 | +19 | 0.554 | 4-5-1 | W1 |
|---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 49 | 107 | -58 | 0.314 | 0-8-2 | L2 |
|---|
| 26 | 1 | 21 | 4 | 6 | 0.115 | 25 | 146 | -121 | 0.146 | 1-7-2 | L2 |
|---|
Lakeshore League Interlock
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 5 | +22 | 0.844 | 6-0-0 | W6 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 27 | 11 | +16 | 0.711 | 3-1-2 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 13 | +4 | 0.567 | 4-2-0 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 14 | +2 | 0.533 | 3-2-1 | L1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 8 | 33 | -25 | 0.195 | 0-4-2 | T1 |
|---|
Sat, Feb 07
Aurora Tigers
@ Elmvale CoyotesU15BBYS-031
Elmvale
Lakeshore Hockey League • U15 BB
Orangeville Flyers
@ Markham WaxersU15BB-LHL03
Milliken Mills
Sun, Feb 08
Lakeshore Hockey League • U15 BB
South Simcoe Storm
@ Whitby WildcatsU15BB-LHL17
IPSC (4)
Markham Waxers
@ Orangeville FlyersU15BBYS-069
Tony Rose (A)
Wed, Feb 11
Barrie Colts
@ Aurora TigersU15BBYS-025
Aurora CC (1 - Ford)
Clarington Toros
@ Newmarket RenegadesU15BBYS-062
Magna (Pfaff)
Fri, Feb 13
Whitby Wildcats
@ Elmvale CoyotesU15BBYS-061
Elmvale
Orangeville Flyers
@ Aurora TigersU15BBYS-045
Stronach ARC (Pfaff (East))
Sat, Feb 14
Newmarket Renegades
@ Elmvale CoyotesU15BBYS-026
Elmvale
Sun, Feb 15
Peterborough Petes
@ Orangeville FlyersU15BBYS-072
Tony Rose (A)
Game Data Last Updated: Mar 01, 1:33 AM, Next Update: Mar 01, 1:46 AM