Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Oct 01
King Rebellion
@ Collingwood BluesU15AAN-074
Eddie Bush
Newmarket Renegades
@ Upper York AdmiralsU15AAS-001
Georgina Sutton
Thu, Oct 02
South Simcoe Storm
@ Orangeville FlyersU15AAN-021
Alder (Red)
Fri, Oct 03
South Simcoe Storm
@ Newmarket RenegadesU15AAS-086
Magna (Forhan)
Sat, Oct 04
Barrie Colts
@ TNT TornadosU15AAN-002
New Tecumseth Rec (NTRC 1)
King Rebellion
@ Aurora TigersU15AAS-049
Aurora CC (2 - Lincoln)
Sun, Oct 05
Newmarket Renegades
@ King RebellionU15AAS-054
Zancor (CDS)
Aurora Tigers
@ Markham WaxersU15AAS-062
Village
Upper York Admirals
@ TNT TornadosU15AAN-067
New Tecumseth Rec (NTRC 1)
Collingwood Blues
@ South Simcoe StormU15AAN-022
Innisfil Rec (Red)
Game Data Last Updated: Aug 28, 2:23 PM, Next Update: Aug 28, 2:28 PM