Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 115 | 40 | +75 | 0.742 | 9-0-1 | W9 |
|---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 86 | 42 | +44 | 0.672 | 3-2-5 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 79 | 76 | +3 | 0.510 | 4-3-3 | W3 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 94 | 103 | -9 | 0.477 | 4-5-1 | W1 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 63 | 90 | -27 | 0.412 | 3-6-1 | W1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 64 | 107 | -43 | 0.374 | 3-6-1 | L2 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 113 | 69 | +44 | 0.621 | 6-2-2 | L1 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 84 | 42 | +42 | 0.667 | 7-1-2 | W2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 78 | 62 | +16 | 0.557 | 2-6-2 | L1 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 58 | 66 | -8 | 0.468 | 3-3-4 | T1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 56 | 97 | -41 | 0.366 | 2-7-1 | L1 |
|---|
| 26 | 1 | 22 | 3 | 5 | 0.096 | 30 | 126 | -96 | 0.192 | 0-9-1 | L5 |
|---|
Tue, Feb 10
Markham Waxers
@ Aurora TigersU13AAS-058
Stronach ARC (Pfaff (East))
Wed, Feb 11
Upper York Admirals
@ Newmarket RenegadesU13AAS-046
Ray Twinney (1)
Whitchurch-Stouffville Clippers
@ Orangeville FlyersU13AAN-077
Alder (Red)
Thu, Feb 12
Collingwood Blues
@ Orangeville FlyersU13AAN-041
Alder (Red)
Fri, Feb 13
Markham Waxers
@ Aurora TigersU13AAS-028
Aurora CC (1 - Ford)
Barrie Colts
@ Whitchurch-Stouffville ClippersU13AAS-069
Stouffville (Pad A)
Sat, Feb 14
Aurora Tigers
@ Upper York AdmiralsU13AAS-056
EGSC (West)
Orangeville Flyers
@ South Simcoe StormU13AAN-039
Bradford Leisure (Green)
Sun, Feb 15
Barrie Colts
@ King RebellionU13AAS-072
Zancor (CDS)
Orangeville Flyers
@ Caledon HawksU13AAN-050
Caledon East (1)
Game Data Last Updated: Feb 28, 6:07 PM, Next Update: Feb 28, 6:27 PM