Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 148 | 32 | +116 | 0.822 | 8-0-2 | W1 |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 147 | 54 | +93 | 0.731 | 5-1-4 | L1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 107 | 56 | +51 | 0.656 | 5-2-3 | W2 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 138 | 92 | +46 | 0.600 | 8-2-0 | W4 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 107 | 82 | +25 | 0.566 | 6-3-1 | W1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 101 | 107 | -6 | 0.486 | 5-3-2 | T1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 88 | 122 | -34 | 0.419 | 4-4-2 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 118 | 109 | +9 | 0.520 | 4-4-2 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 95 | 100 | -5 | 0.487 | 2-7-1 | L1 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 83 | 106 | -23 | 0.439 | 0-7-3 | L5 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 85 | 167 | -82 | 0.337 | 1-7-2 | L3 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 91 | 175 | -84 | 0.342 | 2-7-1 | W1 |
---|
| 28 | 2 | 20 | 6 | 10 | 0.179 | 83 | 189 | -106 | 0.305 | 0-8-2 | T1 |
---|
Thu, Feb 13
Whitchurch-Stouffville Clippers
@ Markham Waxers 2YS24-U16BB-100
Centennial
Tue, Feb 18
Caledon Hawks Red
@ South Simcoe StormYS24-U16BB-180
Bradford Leisure (Green)
Markham Waxers 2
@ Newmarket RenegadesYS24-U16BB-117
Ray Twinney (2)
Barrie Colts
@ Whitchurch-Stouffville ClippersYS24-U16BB-181
Stouffville (Pad A)
Wed, Feb 19
Collingwood Blues
@ Markham Waxers 1YS24-U16BB-096
Mount Joy
TNT Tornados
@ Newmarket RenegadesYS24-U16BB-124
Ray Twinney (1)
Caledon Hawks Red
@ King RebellionYS24-U16BB-077
Trisan Centre
Barrie Colts
@ South Simcoe StormYS24-U16BB-182
Innisfil Rec (Red)
Thu, Feb 20
TNT Tornados
@ Markham Waxers 2YS24-U16BB-101
Mount Joy
Markham Waxers 1
@ Newmarket RenegadesYS24-U16BB-118
Magna (Pfaff)
Game Data Last Updated: Feb 22, 3:54 PM, Next Update: Feb 22, 4:04 PM