Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 126 | 49 | +77 | 0.720 | 9-1-0 | W6 |
---|
| 27 | 20 | 4 | 3 | 43 | 0.796 | 110 | 53 | +57 | 0.675 | 8-2-0 | W6 |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 124 | 75 | +49 | 0.623 | 6-1-3 | T1 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 102 | 67 | +35 | 0.604 | 7-2-1 | W1 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 97 | 70 | +27 | 0.581 | 5-4-1 | L1 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 97 | 86 | +11 | 0.530 | 3-5-2 | T1 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 89 | 89 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 79 | 90 | -11 | 0.467 | 5-4-1 | L1 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 64 | 96 | -32 | 0.400 | 2-6-2 | T1 |
---|
| 27 | 2 | 22 | 3 | 7 | 0.130 | 33 | 114 | -81 | 0.224 | 0-9-1 | L8 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 30 | 162 | -132 | 0.156 | 0-9-1 | L9 |
---|
Fri, Feb 14
Aurora Tigers
@ Upper York AdmiralsYS24-U15BB-0137
Georgina Sutton
Barrie Colts
@ South Simcoe StormYS24-U15BB-0116
Bradford Leisure (Paul Dossey)
Sat, Feb 15
Oshawa Generals
@ Markham Waxers 2YS24-U15BB-0081
Village
Mon, Feb 17
Aurora Tigers
@ Barrie ColtsYS24-U15BB-0038
East Bayfield (Purple)
Tue, Feb 18
Barrie Colts
@ Newmarket RenegadesYS24-U15BB-0084
Magna (Pfaff)
Markham Waxers 2
@ Oshawa GeneralsYS24-U15BB-0108
Delpark Homes (3)
Wed, Feb 19
Ajax-Pickering Raiders
@ Aurora TigersYS24-U15BB-0027
Aurora CC (1 - Ford)
Barrie Colts
@ Whitby WildcatsYS24-U15BB-0152
IPSC (2)
Thu, Feb 20
Ajax-Pickering Raiders
@ South Simcoe StormYS24-U15BB-0124
Innisfil Rec (Gold)
Fri, Feb 21
Whitby Wildcats
@ Markham Waxers 2YS24-U15BB-0077
Milliken Mills
Game Data Last Updated: Feb 21, 10:56 PM, Next Update: Feb 21, 11:06 PM