Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 124 | 41 | +83 | 0.752 | 10-0-0 | W10 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 126 | 58 | +68 | 0.685 | 8-2-0 | L1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 136 | 66 | +70 | 0.673 | 7-1-2 | W1 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 94 | 66 | +28 | 0.588 | 5-5-0 | W2 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 98 | 63 | +35 | 0.609 | 3-4-3 | L2 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 84 | 66 | +18 | 0.560 | 3-3-4 | L1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 73 | 137 | -64 | 0.348 | 4-5-1 | W4 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 64 | 102 | -38 | 0.386 | 2-5-3 | W1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 60 | 121 | -61 | 0.331 | 2-8-0 | L6 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 29 | 168 | -139 | 0.147 | 1-9-0 | L9 |
---|
Fri, Feb 14
Markham Waxers
@ South Simcoe StormYS24-U14BB-0094
Bradford Leisure (Paul Dossey)
Aurora Tigers
@ Barrie ColtsYS24-U14BB-0022
East Bayfield (Purple)
Sat, Feb 15
Newmarket Renegades
@ Aurora TigersYS24-U14BB-0009
Aurora CC (2 - Lincoln)
Whitby Wildcats
@ South Simcoe StormYS24-U14BB-0087
Bradford Leisure (Green)
Barrie Colts
@ Upper York AdmiralsYS24-U14BB-0117
EGSC (West)
Mon, Feb 17
Peterborough Petes
@ Newmarket RenegadesYS24-U14BB-0064
Ray Twinney (1)
Tue, Feb 18
Upper York Admirals
@ Markham WaxersYS24-U14BB-0048
Centennial
Wed, Feb 19
Markham Waxers
@ Whitby WildcatsYS24-U14BB-0129
IPSC (2)
Thu, Feb 20
Clarington Toros
@ Peterborough PetesYS24-U14BB-0077
Kinsmen (Caley's Crease)
Sat, Feb 22
South Simcoe Storm
@ Barrie ColtsYS24-U14BB-0019
Peggy Hill (Arena 2)
Game Data Last Updated: Mar 25, 7:56 PM, Next Update: Mar 25, 8:01 PM