Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 1 | 1 | 53 | 0.946 | 169 | 37 | +132 | 0.820 | 10-0-0 | W18 |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 159 | 32 | +127 | 0.832 | 7-1-2 | W1 |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 132 | 40 | +92 | 0.767 | 7-2-1 | W1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 86 | 46 | +40 | 0.652 | 6-4-0 | W2 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 66 | 60 | +6 | 0.524 | 2-6-2 | L1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 77 | 85 | -8 | 0.475 | 4-4-2 | W2 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 88 | 102 | -14 | 0.463 | 4-5-1 | W2 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 58 | 88 | -30 | 0.397 | 3-6-1 | L1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 52 | 107 | -55 | 0.327 | 3-6-1 | W1 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 35 | 95 | -60 | 0.269 | 0-8-2 | L5 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 44 | 136 | -92 | 0.244 | 1-7-2 | L3 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 29 | 167 | -138 | 0.148 | 2-5-3 | L1 |
---|
Sat, Feb 15
Aurora Tigers
@ Richmond Hill JaguarsYS24-U13A-104
Elgin Barrow (East)
Markham Waxers 2
@ Collingwood BluesYS24-U13A-45
Eddie Bush
Barrie Colts 2- Blue
@ Whitchurch-Stouffville ClippersYS24-U13A-163
Stouffville Clippers (CC1)
Sun, Feb 16
Whitchurch-Stouffville Clippers
@ Richmond Hill JaguarsYS24-U13A-109
Elvis Stojko
Markham Waxers 2
@ Markham Waxers 1YS24-U13A-65
Milliken Mills
Tue, Feb 18
Aurora Tigers
@ Newmarket RenegadesYS24-U13A-87
Ray Twinney (1)
Barrie Colts 2- Blue
@ Upper York AdmiralsYS24-U13A-144
EGSC (West)
Wed, Feb 19
TNT Tornados
@ Markham Waxers 1YS24-U13A-63
Centennial
Thu, Feb 20
Upper York Admirals
@ TNT TornadosYS24-U13A-138
New Tecumseth Rec (NTRC 2)
Richmond Hill Jaguars
@ Markham Waxers 2YS24-U13A-80
Centennial
Sat, Feb 22
Barrie Colts 1- White
@ TNT TornadosYS24-U13A-139
New Tecumseth Rec (NTRC 1)
Barrie Colts 2- Blue
@ Upper York AdmiralsYS24-U13A-150
Georgina Sutton
Game Data Last Updated: Feb 22, 8:24 PM, Next Update: Feb 22, 8:44 PM