Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 169 | 43 | +126 | 0.797 | 7-1-2 | W4 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 121 | 64 | +57 | 0.654 | 7-2-1 | W4 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 132 | 66 | +66 | 0.667 | 8-1-1 | W2 |
---|
| 27 | 17 | 8 | 2 | 36 | 0.667 | 109 | 62 | +47 | 0.637 | 7-2-1 | W1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 100 | 59 | +41 | 0.629 | 6-4-0 | W3 |
---|
| 28 | 14 | 14 | 0 | 28 | 0.500 | 104 | 90 | +14 | 0.536 | 4-6-0 | W2 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 72 | 107 | -35 | 0.402 | 4-6-0 | L1 |
---|
| 27 | 9 | 16 | 2 | 20 | 0.370 | 87 | 103 | -16 | 0.458 | 4-6-0 | L3 |
---|
| 28 | 8 | 19 | 1 | 17 | 0.304 | 56 | 125 | -69 | 0.309 | 3-6-1 | W1 |
---|
| 27 | 6 | 20 | 1 | 13 | 0.241 | 50 | 107 | -57 | 0.318 | 3-7-0 | L3 |
---|
| 27 | 5 | 20 | 2 | 12 | 0.222 | 62 | 138 | -76 | 0.310 | 1-9-0 | L9 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 55 | 153 | -98 | 0.264 | 2-6-2 | L3 |
---|
Sat, Feb 15
Aurora Tigers
@ South Simcoe StormU10AA-122
Bradford Leisure (Paul Dossey)
Upper York Admirals
@ TNT TornadosU10AA-135
New Tecumseth Rec (NTRC 1)
Richmond Hill Jaguars
@ Caledon HawksU10AA-33
Caledon East (1)
Tue, Feb 18
Aurora Tigers
@ Upper York AdmiralsU10AA-154
Ice Palace (Blue)
Wed, Feb 19
TNT Tornados
@ Orangeville FlyersU10AA-82
Alder (Green)
Orillia Terriers
@ Newmarket RenegadesU10AA-57
Ray Twinney (1)
Thu, Feb 20
Markham Waxers
@ Aurora TigersU10AA-10
Aurora CC (1 - Ford)
Orangeville Flyers
@ Newmarket RenegadesU10AA-65
Magna (Pfaff)
South Simcoe Storm
@ Richmond Hill JaguarsU10AA-105
Bond Lake
Fri, Feb 21
Orillia Terriers
@ TNT TornadosU10AA-138
New Tecumseth Rec (NTRC 2)
Sat, Feb 22
Orangeville Flyers
@ Upper York AdmiralsU10AA-144
EGSC (West)
Aurora Tigers
@ Orillia TerriersU10AA-86
West Orillia (Blue)
Game Data Last Updated: Feb 21, 10:26 PM, Next Update: Feb 21, 10:36 PM