Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 1 | 5 | 49 | 0.875 | 143 | 38 | +105 | 0.790 | 8-0-2 | W1 |
---|
| 28 | 21 | 2 | 5 | 47 | 0.839 | 164 | 50 | +114 | 0.766 | 6-1-3 | L1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 127 | 45 | +82 | 0.738 | 9-1-0 | W8 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 106 | 45 | +61 | 0.702 | 7-1-2 | W1 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 146 | 50 | +96 | 0.745 | 6-3-1 | W2 |
---|
| 28 | 18 | 10 | 0 | 36 | 0.643 | 135 | 76 | +59 | 0.640 | 8-2-0 | W1 |
---|
| 28 | 15 | 11 | 2 | 32 | 0.571 | 103 | 80 | +23 | 0.563 | 6-4-0 | L1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 131 | 80 | +51 | 0.621 | 6-4-0 | W2 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 108 | 105 | +3 | 0.507 | 3-7-0 | L4 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 93 | 77 | +16 | 0.547 | 3-7-0 | L1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 48 | 174 | -126 | 0.216 | 1-9-0 | L2 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 43 | 133 | -90 | 0.244 | 2-8-0 | L6 |
---|
| 28 | 3 | 25 | 0 | 6 | 0.107 | 35 | 264 | -229 | 0.117 | 1-9-0 | W1 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 26 | 191 | -165 | 0.120 | 0-10-0 | L18 |
---|
Sat, Feb 15
Upper York Admirals
@ King RebellionYS24-U12A-55
Nobleton Rec
Barrie Colts 2- Blue
@ Richmond Hill Jaguars (Black)YS24-U12A-122
Elvis Stojko
Markham Waxers
@ Orillia TerriersYS24-U12A-106
West Orillia (Blue)
Barrie Colts 1-White
@ Orangeville FlyersYS24-U12A-96
Alder (Red)
Sun, Feb 16
Newmarket Renegades
@ TNT TornadosYS24-U12A-167
New Tecumseth Rec (NTRC 1)
Wed, Feb 19
TNT Tornados
@ Collingwood BluesYS24-U12A-31
Eddie Bush
Barrie Colts 2- Blue
@ Upper York AdmiralsYS24-U12A-172
Ice Palace (Blue)
Markham Waxers
@ Orangeville FlyersYS24-U12A-97
Tony Rose (A)
Thu, Feb 20
Whitchurch-Stouffville Clippers
@ Barrie Colts 1-WhiteYS24-U12A-02
Eastview
Collingwood Blues
@ Richmond Hill Jaguars (White)YS24-U12A-134
Elgin Barrow (East)
Newmarket Renegades
@ Orangeville FlyersYS24-U12A-94
Alder (Red)
Fri, Feb 21
Richmond Hill Jaguars (Black)
@ South Simcoe StormYS24-U12A-153
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Feb 22, 4:34 PM, Next Update: Feb 22, 4:44 PM