Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 180 | 21 | +159 | 0.896 | 7-2-1 | W1 |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 146 | 25 | +121 | 0.854 | 8-0-2 | W8 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 181 | 63 | +118 | 0.742 | 7-1-2 | L1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 111 | 74 | +37 | 0.600 | 3-7-0 | W1 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 118 | 58 | +60 | 0.670 | 5-1-4 | W3 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 83 | 78 | +5 | 0.516 | 6-2-2 | W1 |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 106 | 89 | +17 | 0.544 | 6-3-1 | L1 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 71 | 103 | -32 | 0.408 | 5-5-0 | W1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 74 | 92 | -18 | 0.446 | 5-4-1 | W1 |
---|
| 27 | 7 | 16 | 4 | 18 | 0.333 | 56 | 101 | -45 | 0.357 | 2-8-0 | L1 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 35 | 149 | -114 | 0.190 | 1-8-1 | L2 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 33 | 162 | -129 | 0.169 | 2-6-2 | T1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 35 | 214 | -179 | 0.141 | 0-10-0 | L12 |
---|
Thu, Feb 13
Barrie Colts
@ Aurora TigersU11A-408
Aurora CC (1 - Ford)
Sat, Feb 15
TNT Tornados
@ Richmond Hill JaguarsU11A-4122
Elvis Stojko
Upper York Admirals
@ Caledon HawksU11A-428
Caledon East (1)
Orillia Terriers
@ Newmarket RenegadesU11A-481
Ray Twinney (2)
Tue, Feb 18
TNT Tornados
@ South Simcoe StormU11A-4138
Bradford Leisure (Paul Dossey)
Newmarket Renegades
@ Markham WaxersU11A-459
Centennial
Wed, Feb 19
Aurora Tigers
@ Orangeville FlyersU11A-494
Alder (Red)
Collingwood Blues
@ Orillia TerriersU11A-4107
West Orillia (Blue)
Thu, Feb 20
Richmond Hill Jaguars
@ Newmarket RenegadesU11A-479
Magna (Scotiabank)
TNT Tornados
@ Orangeville FlyersU11A-486
Tony Rose (B)
Sat, Feb 22
Orangeville Flyers
@ Upper York AdmiralsU11A-4163
EGSC (West)
Game Data Last Updated: Feb 22, 9:57 AM, Next Update: Feb 22, 10:02 AM