Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 101 | 23 | +78 | 0.815 | 9-0-1 | W6 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 94 | 33 | +61 | 0.740 | 8-2-0 | W7 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 89 | 48 | +41 | 0.650 | 8-1-1 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 59 | 31 | +28 | 0.656 | 6-4-0 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 59 | 57 | +2 | 0.509 | 4-6-0 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 65 | 69 | -4 | 0.485 | 5-5-0 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 54 | 73 | -19 | 0.425 | 4-6-0 | L6 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 47 | 62 | -15 | 0.431 | 3-6-1 | L3 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 42 | 69 | -27 | 0.378 | 4-5-1 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 46 | 123 | -77 | 0.272 | 1-9-0 | L6 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 32 | 100 | -68 | 0.242 | 1-9-0 | L1 |
---|
Sun, Jan 21
Barrie Colts
@ Upper York Admirals2023-12AA2-046
Georgina Sutton
Thu, Jan 25
King Rebellion
@ Whitchurch-Stouffville Clippers2023-12AA2-053
Stouffville Clippers (CC1)
Fri, Jan 26
South Simcoe Storm
@ Aurora Tigers2023-12AA2-004
Stronach ARC (Toyota (West))
Sat, Jan 27
Newmarket Renegades
@ Richmond Hill Jaguars2023-12AA2-033
Elgin Barrow (East)
Markham Waxers
@ Upper York Admirals2023-12AA2-047
EGSC (West)
Sun, Jan 28
Richmond Hill Jaguars
@ Barrie Colts2023-12AA2-008
Peggy Hill (Arena 1)
Whitchurch-Stouffville Clippers
@ South Simcoe Storm2023-12AA2-040
Bob Fallis
Orillia Terriers
@ Aurora Tigers2023-12AA2-003
Aurora CC (2 - Lincoln)
Tue, Jan 30
South Simcoe Storm
@ Richmond Hill Jaguars2023-12AA2-034
Ed Sackfield (South)
Wed, Jan 31
TNT Tornados
@ Orillia Terriers2023-12AA2-027
West Orillia (Blue)
Game Data Last Updated: Dec 26, 4:01 AM, Next Update: Jan 05, 4:01 AM