Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 49 | 14 | +35 | 0.778 | 8-0-2 | W2 |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 50 | 19 | +31 | 0.725 | 7-0-3 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 32 | 13 | +19 | 0.711 | 6-2-2 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 42 | 25 | +17 | 0.627 | 6-3-1 | W4 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 30 | 20 | +10 | 0.600 | 4-3-3 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 32 | -3 | 0.475 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 40 | -11 | 0.420 | 4-5-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 31 | 30 | +1 | 0.508 | 3-5-2 | L3 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 20 | 34 | -14 | 0.370 | 2-6-2 | W2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 21 | 67 | -46 | 0.239 | 1-8-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 12 | 51 | -39 | 0.190 | 1-9-0 | L3 |
---|
Sun, Nov 19
Orillia Terriers
@ Newmarket Renegades2023-12AA-23
Ray Twinney (1)
Tue, Nov 21
Newmarket Renegades
@ Whitchurch-Stouffville Clippers2023-12AA-54
Stouffville Clippers (CC1)
Wed, Nov 22
TNT Tornados
@ Barrie Colts2023-12AA-09
East Bayfield (Purple)
Sat, Nov 25
Upper York Admirals
@ King Rebellion2023-12AA-11
Nobleton Rec
Barrie Colts
@ Markham Waxers2023-12AA-16
Milliken Mills
Whitchurch-Stouffville Clippers
@ South Simcoe Storm2023-12AA-40
Bradford Leisure (Paul Dossey)
Sun, Nov 26
Orillia Terriers
@ Upper York Admirals2023-12AA-48
Georgina Sutton
Markham Waxers
@ King Rebellion2023-12AA-15
King City
Tue, Nov 28
Aurora Tigers
@ Richmond Hill Jaguars2023-12AA-31
Elvis Stojko
Wed, Nov 29
Markham Waxers
@ Orillia Terriers2023-12AA-29
West Orillia (Blue)
Game Data Last Updated: Dec 26, 4:01 AM, Next Update: Jan 05, 4:01 AM