Jump To:
Bracket
Apr 09 Round Robin Aurora _U13, Barrie Blue, Bradford, East Gwillimbury, Georgina, Innisfil, Markham, Newmarket Mar 27, Apr 01, Apr 01, Apr 01, Apr 08, Apr 08, Apr 08, Apr 08, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09 | | |
Mar 27-Apr 09Round Robin
Date | Visitor | Home |
Mar 27 5:45P | Newmarket Renegades1 | East Gwillimbury Eagles4 |
Apr 01 5:00P | Innisfil Winterhawks5 | Bradford Bulldogs2 |
Apr 01 6:30P | Markham Waxers0 | Aurora Tigers_U136 |
Apr 01 8:00P | Georgina Blaze3 | Barrie Colts Blue3 |
Apr 08 5:30P | Innisfil Winterhawks1 | Barrie Colts Blue0 |
Apr 08 7:00P | Newmarket Renegades2 | Bradford Bulldogs0 |
Apr 08 8:30P | Georgina Blaze1 | Aurora Tigers_U135 |
Apr 08 8:45P | Markham Waxers1 | East Gwillimbury Eagles1 |
Apr 09 9:00A | Georgina Blaze3 | Bradford Bulldogs3 |
Apr 09 10:30A | Markham Waxers1 | Barrie Colts Blue3 |
Apr 09 12:00P | Newmarket Renegades1 | Aurora Tigers_U131 |
Apr 09 1:30P | Innisfil Winterhawks1 | East Gwillimbury Eagles1 |
Apr 09 3:00P | Markham Waxers3 | Bradford Bulldogs2 |
Apr 09 4:30P | Innisfil Winterhawks2 | Aurora Tigers_U133 |
Apr 09 6:00P | Georgina Blaze1 | East Gwillimbury Eagles5 |
Apr 09 7:30P | Newmarket Renegades1 | Barrie Colts Blue1 |
Apr 10-Apr 10Semi 1
Date | Visitor | Home |
Apr 10 10:30A | Barrie Colts Blue1 | Aurora Tigers_U132 |
Apr 10-Apr 10Semi 2
2 vs 3
Date | Visitor | Home |
Apr 10 12:00P | Innisfil Winterhawks2 | East Gwillimbury Eagles3 |
Apr 10-Apr 10Championship
Date | Visitor | Home |
Apr 10 4:00P | East Gwillimbury Eagles8 | Aurora Tigers_U132 |
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM