Jump To:
Bracket
Apr 01 Round Robin Barrie, King, Markham, Newmarket, TNT, Whitchurch-Stouffville Mar 22, Mar 22, Mar 22, Mar 24, Mar 26, Mar 26, Mar 26, Mar 29, Mar 29, Mar 31, Mar 31, Apr 01 | | |
Mar 21-Apr 01Round Robin
Date | Visitor | Home |
Mar 22 6:00P | King Rebellion4 | TNT Tornados5 |
Mar 22 7:30P | Newmarket Renegades2 | Barrie Colts1 |
Mar 22 8:15P | Markham Waxers0 | Whitchurch-Stouffville Clippers1 |
Mar 24 6:00P | Whitchurch-Stouffville Clippers1 | Barrie Colts1 |
Mar 26 1:00P | Whitchurch-Stouffville Clippers2 | TNT Tornados6 |
Mar 26 1:15P | King Rebellion0 | Newmarket Renegades2 |
Mar 26 2:30P | Markham Waxers0 | Barrie Colts6 |
Mar 29 6:00P | King Rebellion3 | Markham Waxers6 |
Mar 29 8:15P | Whitchurch-Stouffville Clippers1 | Newmarket Renegades1 |
Mar 31 6:00P | Markham Waxers2 | TNT Tornados2 |
Mar 31 6:45P | King Rebellion3 | Barrie Colts5 |
Apr 01 7:15P | Newmarket Renegades3 | TNT Tornados2 |
Mar 31-Mar 31Semi 1
Date | Visitor | Home |
Apr 02 3:00P | TNT Tornados0 | Barrie Colts2 |
Apr 01-Apr 01Semi 2
Date | Visitor | Home |
Apr 02 4:30P | Whitchurch-Stouffville Clippers2 | Newmarket Renegades3 |
Apr 03-Apr 03Championship
Date | Visitor | Home |
Apr 03 3:00P | Barrie Colts1 | Newmarket Renegades4 |
Game Data Last Updated: Dec 22, 4:27 AM, Next Update: Jan 01, 4:27 AM