Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 67 | 34 | +33 | 0.663 | 6-3-1 | W2 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 73 | 39 | +34 | 0.652 | 7-2-1 | W2 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 76 | 42 | +34 | 0.644 | 8-1-1 | L1 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 103 | 57 | +46 | 0.644 | 8-2-0 | W6 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 76 | 44 | +32 | 0.633 | 6-2-2 | L1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 60 | 60 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 55 | 66 | -11 | 0.455 | 3-4-3 | W1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 52 | 65 | -13 | 0.444 | 2-7-1 | T1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 26 | 57 | -31 | 0.313 | 2-6-2 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 39 | 84 | -45 | 0.317 | 1-5-4 | L3 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 46 | 125 | -79 | 0.269 | 0-10-0 | L10 |
---|
Sun, Mar 06
Aurora Tigers
@ Barrie Colts BlueU15-A21-024
East Bayfield (Purple)
Mon, Mar 07
Orillia Terriers
@ Barrie Colts BlueU15-A21-018
Peggy Hill (Arena 2)
Bradford Bulldogs
@ East Gwillimbury EaglesU15-A21-073
EGSC (West)
Newmarket Renegades
@ Aurora TigersU15-A21-003
Stronach ARC (Pfaff (East))
Tue, Mar 08
Innisfil Winterhawks
@ Barrie Colts WhiteU15-A21-038
Sadlon Centre
Wed, Mar 09
Newmarket Renegades
@ East Gwillimbury EaglesU15-A21-062
EGSC (West)
Innisfil Winterhawks
@ Barrie Colts BlueU15-A21-023
Allandale Rec (Blue)
Orillia Terriers
@ Georgina BlazeU15-A21-089
Georgina Sutton
Thu, Mar 10
Barrie Colts White
@ Newmarket RenegadesU15-A21-130
Magna (Pfaff)
Fri, Mar 11
Barrie Colts Blue
@ Barrie Colts WhiteU15-A21-041
Peggy Hill (Arena 1)
Game Data Last Updated: Dec 22, 4:27 AM, Next Update: Jan 01, 4:27 AM