Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 39 | 15 | +24 | 0.722 | 7-1-2 | W3 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 44 | 21 | +23 | 0.677 | 6-2-2 | W2 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 50 | 24 | +26 | 0.676 | 8-2-0 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 57 | 25 | +32 | 0.695 | 6-1-1 | W4 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 12 | +16 | 0.700 | 4-3-1 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 33 | +2 | 0.515 | 4-5-1 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 29 | 22 | +7 | 0.569 | 3-3-2 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 22 | 38 | -16 | 0.367 | 2-6-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 23 | 55 | -32 | 0.295 | 2-7-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 52 | -34 | 0.257 | 2-7-1 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 19 | 67 | -48 | 0.221 | 1-8-1 | L3 |
---|
Sat, Mar 14
Cancelled
Full Ice Regular Season
Bradford Bulldogs
@ East Gwillimbury EaglesNV-A19-013
EGSC (West)
Cancelled
Full Ice Regular Season
Markham Waxers
@ Innisfil WinterhawksNV-A19-025
Innisfil Rec (Gold)
Cancelled
Full Ice Regular Season
Barrie Colts
@ Richmond Hill StarsNV-A19-060
Bond Lake
Sun, Mar 15
Cancelled
Full Ice Regular Season
Markham Waxers
@ Barrie ColtsNV-A19-001
Peggy Hill (Arena 1)
Cancelled
Full Ice Regular Season
Bradford Bulldogs
@ Orillia TerriersNV-A19-049
West Orillia (Blue)
Thu, Mar 19
Cancelled
Full Ice Regular Season
Newmarket Redmen
@ Innisfil WinterhawksNV-A19-029
Innisfil Rec (Red)
Sat, Mar 21
Cancelled
Full Ice Regular Season
King Rebellion
@ Innisfil WinterhawksNV-A19-026
Innisfil Rec (Gold)
Cancelled
Full Ice Regular Season
Orillia Terriers
@ Newmarket RedmenNV-A19-047
Magna (Pfaff)
Sun, Mar 22
Cancelled
Full Ice Regular Season
Orillia Terriers
@ Markham WaxersNV-A19-040
Milliken Mills
Cancelled
Full Ice Regular Season
Innisfil Winterhawks
@ Whitchurch-Stouffville ClippersNV-A19-062
Stouffville (Pad A)
Game Data Last Updated: Dec 22, 4:29 AM, Next Update: Jan 01, 4:29 AM