Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 28 | 6 | 1 | 57 | 0.814 | 189 | 73 | +116 | 0.721 | 9-1-0 | W3 |
---|
| 35 | 24 | 6 | 5 | 53 | 0.757 | 185 | 75 | +110 | 0.712 | 7-2-1 | L1 |
---|
| 35 | 21 | 7 | 7 | 49 | 0.700 | 148 | 71 | +77 | 0.676 | 5-5-0 | L2 |
---|
| 35 | 18 | 13 | 4 | 40 | 0.571 | 169 | 125 | +44 | 0.575 | 5-4-1 | T1 |
---|
| 35 | 16 | 14 | 5 | 37 | 0.529 | 148 | 112 | +36 | 0.569 | 5-3-2 | T1 |
---|
| 35 | 9 | 22 | 4 | 22 | 0.314 | 100 | 122 | -22 | 0.450 | 3-6-1 | W1 |
---|
| 35 | 7 | 24 | 4 | 18 | 0.257 | 71 | 170 | -99 | 0.295 | 2-7-1 | L1 |
---|
| 35 | 1 | 32 | 2 | 4 | 0.057 | 52 | 314 | -262 | 0.142 | 1-8-1 | L1 |
---|
Sat, Feb 16
Pickering Panthers
@ Newmarket RedmenMM-MD18-083
Ray Twinney (1)
Sun, Feb 17
Barrie Colts
@ Georgina BlazeMM-MD18-050
Georgina Sutton
Newmarket Redmen
@ Markham WaxersMM-MD18-063
Milliken Mills
Tue, Feb 19
Whitchurch-Stouffville Clippers
@ Barrie ColtsMM-MD18-019
Peggy Hill (Arena 2)
Newmarket Redmen
@ Georgina BlazeMM-MD18-048
Ice Palace (Blue)
Thu, Feb 21
Georgina Blaze
@ Newmarket RedmenMM-MD18-081
Magna (Pfaff)
Fri, Feb 22
Georgina Blaze
@ Aurora TigersMM-MD18-017
Stronach ARC (Pfaff (East))
Pickering Panthers
@ Whitchurch-Stouffville ClippersMM-MD18-137
Stouffville Clippers (CC1)
Sat, Feb 23
Newmarket Redmen
@ Richmond Hill StarsMM-MD18-112
Tom Graham (West)
Sun, Feb 24
Newmarket Redmen
@ Barrie ColtsMM-MD18-030
East Bayfield (Purple)
Game Data Last Updated: Dec 22, 5:11 PM, Next Update: Jan 01, 5:11 PM