Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 98 | 40 | +58 | 0.710 | 9-1-0 | W6 |
---|
| 26 | 18 | 3 | 5 | 41 | 0.788 | 82 | 44 | +38 | 0.651 | 8-0-2 | W2 |
---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 77 | 34 | +43 | 0.694 | 5-3-2 | W1 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 83 | 43 | +40 | 0.659 | 8-2-0 | W7 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 75 | 51 | +24 | 0.595 | 6-3-1 | W2 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 73 | 45 | +28 | 0.619 | 7-2-1 | W1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 53 | 68 | -15 | 0.438 | 4-5-1 | L1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 49 | 61 | -12 | 0.445 | 2-7-1 | L6 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 75 | 114 | -39 | 0.397 | 1-8-1 | L5 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 44 | 78 | -34 | 0.361 | 2-7-1 | L1 |
---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 31 | 87 | -56 | 0.263 | 1-9-0 | L4 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 48 | 123 | -75 | 0.281 | 1-9-0 | L4 |
---|
Sat, Jan 12
Innisfil Winterhawks
@ Bradford BulldogsA-A18-038
Bradford Leisure (Green)
Orillia Terriers
@ Richmond Hill StarsA-A18-137
Elgin Barrow (East)
Sun, Jan 13
Newmarket Redmen
@ Aurora TigersA-A18-007
Aurora CC (2 - Lincoln)
Bradford Bulldogs
@ Richmond Hill StarsA-A18-143
Elgin Barrow (East)
Tue, Jan 15
Barrie Colts
@ Markham WaxersA-A18-096
Centennial
Fri, Jan 18
Orillia Terriers
@ TNT TornadosA-A18-146
New Tecumseth Rec (NTRC 2)
Sat, Jan 19
Aurora Tigers
@ East Gwillimbury EaglesA-A18-052
EGSC (West)
Markham Waxers
@ Richmond Hill StarsA-A18-139
Tom Graham (West)
TNT Tornados
@ Bradford BulldogsA-A18-029
Bradford Leisure (Green)
Sun, Jan 20
East Gwillimbury Eagles
@ TNT TornadosA-A18-145
New Tecumseth Rec (NTRC 1)
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM