Jump To:
Bracket
Feb 18 Series K Bradford, Innisfil, Orillia, Richmond Hill Stars Jan 23, Jan 24, Jan 24, Jan 25, Feb 04, Feb 08, Feb 09, Feb 11, Feb 13, Feb 14, Feb 14, Feb 18 | | | | |
Jan 22-Feb 18Series K
5th Place of Grp2, 6th Place of Grp2, 7th Place of Grp2, 8th PLace of Grp2
Date | Visitor | Home |
Jan 23 2:00P | Bradford Bulldogs2 | Richmond Hill Stars2 |
Jan 24 12:00P | Innisfil Winterhawks1 | Richmond Hill Stars1 |
Jan 24 5:30P | Orillia Terriers1 | Bradford Bulldogs4 |
Jan 25 7:15P | Bradford Bulldogs4 | Innisfil Winterhawks4 |
Feb 04 6:50P | Innisfil Winterhawks1 | Orillia Terriers3 |
Feb 08 8:00P | Richmond Hill Stars1 | Orillia Terriers1 |
Feb 09 7:30P | Richmond Hill Stars2 | Bradford Bulldogs0 |
Feb 11 7:45P | Orillia Terriers1 | Innisfil Winterhawks2 |
Feb 13 7:30P | Bradford Bulldogs2 | Orillia Terriers0 |
Feb 14 1:30P | Innisfil Winterhawks1 | Bradford Bulldogs3 |
Feb 14 4:30P | Orillia Terriers1 | Richmond Hill Stars3 |
Feb 18 8:00P | Richmond Hill Stars4 | Innisfil Winterhawks2 |
Feb 19-Mar 03Series L
1st Place of K, Loser of OMHA F
Date | Visitor | Home |
Feb 24 8:00P | Richmond Hill Stars2 | Markham Waxers6 |
Feb 25 8:00P | Markham Waxers5 | Richmond Hill Stars0 |
Feb 27 7:00P | Richmond Hill Stars1 | Markham Waxers2 |
Feb 19-Mar 03Series M
2nd Place of K, Loser of OMHA G
Date | Visitor | Home |
Feb 21 4:45P | Bradford Bulldogs3 | Newmarket Redmen5 |
Feb 22 7:30P | Newmarket Redmen4 | Bradford Bulldogs2 |
Feb 28 4:45P | Bradford Bulldogs6 | Newmarket Redmen8 |
Feb 19-Mar 03Series N
3rd Place of K, Loser of OMHA B
Date | Visitor | Home |
Feb 20 3:00P | Innisfil Winterhawks0 | TNT Tornados9 |
Feb 21 3:15P | TNT Tornados6 | Innisfil Winterhawks0 |
Feb 27 4:00P | Innisfil Winterhawks0 | TNT Tornados5 |
Feb 19-Mar 03Series O
Loser of OMHA, Last Place of K, Schomberg if they return.
Date | Visitor | Home |
Feb 20 5:40P | Orillia Terriers3 | Schomberg Red Wings4 |
Feb 22 8:00P | Schomberg Red Wings3 | Orillia Terriers3 |
Feb 26 8:50P | Georgina Blaze3 | Orillia Terriers3 |
Feb 27 5:00P | Orillia Terriers3 | Georgina Blaze0 |
Feb 29 6:50P | Georgina Blaze1 | Schomberg Red Wings4 |
Mar 02 7:45P | Schomberg Red Wings2 | Georgina Blaze2 |
Mar 04-Mar 17Series P
Winner of L, Winner of N, Loser of OMHA H
Date | Visitor | Home |
Mar 06 2:30P | Barrie Colts Blue3 | TNT Tornados5 |
Mar 11 7:30P | Markham Waxers5 | TNT Tornados3 |
Mar 12 7:15P | Barrie Colts Blue5 | Markham Waxers1 |
Mar 13 6:45P | TNT Tornados6 | Markham Waxers1 |
Mar 15 7:00P | TNT Tornados1 | Barrie Colts Blue4 |
Mar 17 7:00P | Markham Waxers2 | Barrie Colts Blue4 |
Mar 04-Mar 17Series Q
Winner of M, Winner of O, Winner of OMHA C
Date | Visitor | Home |
Mar 04 7:50P | Newmarket Redmen3 | Schomberg Red Wings2 |
Mar 05 3:00P | Schomberg Red Wings0 | Whitchurch-Stouffville Clippers7 |
Mar 06 4:45P | Schomberg Red Wings2 | Newmarket Redmen8 |
Mar 09 7:00P | Whitchurch-Stouffville Clippers8 | Schomberg Red Wings0 |
Mar 11 7:30P | Newmarket Redmen2 | Whitchurch-Stouffville Clippers7 |
Mar 13 4:45P | Whitchurch-Stouffville Clippers6 | Newmarket Redmen2 |
Mar 18-Mar 31Series R
1st Place of P, 1st Place of Q
Date | Visitor | Home |
Mar 20 6:00P | Barrie Colts Blue2 | Whitchurch-Stouffville Clippers3 |
Mar 21 7:30P | Whitchurch-Stouffville Clippers1 | Barrie Colts Blue2 |
Mar 26 4:20P | Whitchurch-Stouffville Clippers3 | Barrie Colts Blue2 |
Mar 28 8:00P | Barrie Colts Blue1 | Whitchurch-Stouffville Clippers2 |
Game Data Last Updated: Dec 18, 4:26 AM, Next Update: Dec 28, 4:26 AM