Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 138 | 30 | +108 | 0.821 | 10-0-0 | W24 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 130 | 63 | +67 | 0.674 | 7-2-1 | L1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 106 | 52 | +54 | 0.671 | 8-1-1 | W1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 97 | 54 | +43 | 0.642 | 7-2-1 | T1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 64 | 43 | +21 | 0.598 | 3-5-2 | L2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 69 | 95 | -26 | 0.421 | 7-2-1 | T1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 74 | 91 | -17 | 0.448 | 4-4-2 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 34 | 91 | -57 | 0.272 | 2-7-1 | T1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 38 | 110 | -72 | 0.257 | 2-7-1 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 41 | 78 | -37 | 0.345 | 1-9-0 | L4 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 47 | 131 | -84 | 0.264 | 1-9-0 | W1 |
---|
Thu, Jan 14
Newmarket Redmen
@ Markham WaxersTyke-068
Milliken Mills
Innisfil Winterhawks
@ Georgina BlazeTyke-037
Georgina Sutton
Sat, Jan 16
Barrie Colts 2 BMW
@ Barrie Colts 1 MiniTyke-014
East Bayfield (Purple)
Richmond Hill Stars
@ TNT TornadosTyke-106
New Tecumseth Rec (NTRC 2)
Newmarket Redmen
@ Unionville JetsTyke-117
Crosby
Aurora Tigers
@ Georgina BlazeTyke-041
Ice Palace (Blue)
Sun, Jan 17
Barrie Colts 1 Mini
@ Aurora TigersTyke-012
Stronach ARC (Toyota (West))
Markham Waxers
@ Newmarket RedmenTyke-080
Magna (Pfaff)
Innisfil Winterhawks
@ Georgina BlazeTyke-044
Georgina Sutton
Barrie Colts 2 BMW
@ Whitchurch-Stouffville ClippersTyke-128
Stouffville (Pad A)
Game Data Last Updated: Dec 22, 4:00 AM, Next Update: Jan 01, 4:00 AM