Jump To:
Bracket
Mar 01 Series AA (7) Barrie 2 BMW, (9) Aurora, (11) TNT Jan 25, Jan 26, Jan 31, Feb 04, Feb 07, Feb 08, Feb 10, Feb 14, Feb 16, Feb 18, Feb 25, Feb 28 Mar 01 Series BB Nobleking, (8) Richmond Hill Stars 2 Gray, (10) Markham Jan 24, Jan 26, Feb 03, Feb 07, Feb 08, Feb 14, Feb 15, Feb 18, Feb 21, Feb 22, Feb 28, Mar 01 | |
Jan 19-Mar 01Series AA
2X Home & Home
Date | Visitor | Home |
Jan 25 5:00P | Aurora Tigers3 | TNT Tornados2 |
Jan 26 6:00P | Barrie Colts 2 BMW5 | Aurora Tigers0 |
Jan 31 3:00P | Aurora Tigers0 | TNT Tornados4 |
Feb 04 7:20P | TNT Tornados0 | Barrie Colts 2 BMW7 |
Feb 07 2:00P | Barrie Colts 2 BMW8 | TNT Tornados2 |
Feb 08 4:20P | Aurora Tigers1 | Barrie Colts 2 BMW11 |
Feb 10 7:00P | Barrie Colts 2 BMW3 | TNT Tornados1 |
Feb 14 4:15P | TNT Tornados0 | Barrie Colts 2 BMW4 |
Feb 16 6:30P | TNT Tornados3 | Aurora Tigers2 |
Feb 18 7:00P | Barrie Colts 2 BMW5 | Aurora Tigers2 |
Feb 25 6:10P | Aurora Tigers1 | Barrie Colts 2 BMW6 |
Feb 28 1:30P | TNT Tornados1 | Aurora Tigers3 |
Jan 19-Mar 01Series BB
2X Home & Home
Date | Visitor | Home |
Jan 24 2:15P | Markham Waxers2 | Richmond Hill Stars 2 Gray2 |
Jan 26 7:00P | Richmond Hill Stars 2 Gray8 | Nobleking Knights0 |
Feb 03 7:00P | Nobleking Knights2 | Richmond Hill Stars 2 Gray7 |
Feb 07 1:30P | Markham Waxers5 | Nobleking Knights0 |
Feb 08 1:00P | Markham Waxers0 | Richmond Hill Stars 2 Gray4 |
Feb 14 2:15P | Nobleking Knights0 | Richmond Hill Stars 2 Gray8 |
Feb 15 3:30P | Nobleking Knights0 | Markham Waxers1 |
Feb 18 7:00P | Richmond Hill Stars 2 Gray4 | Nobleking Knights0 |
Feb 21 3:00P | Richmond Hill Stars 2 Gray8 | Markham Waxers2 |
Feb 22 2:00P | Richmond Hill Stars 2 Gray3 | Markham Waxers1 |
Feb 28 11:30A | Markham Waxers5 | Nobleking Knights0 |
Mar 01 2:00P | Nobleking Knights3 | Markham Waxers2 |
Feb 19-Mar 27Series CC
Winner AA vs Winner BB
Date | Visitor | Home |
Mar 08 3:10P | Richmond Hill Stars 2 Gray1 | Barrie Colts 2 BMW4 |
Mar 09 6:45P | Barrie Colts 2 BMW1 | Richmond Hill Stars 2 Gray2 |
Mar 12 6:40P | Richmond Hill Stars 2 Gray3 | Barrie Colts 2 BMW4 |
Mar 14 2:15P | Barrie Colts 2 BMW6 | Richmond Hill Stars 2 Gray2 |
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM