Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 1 | 3 | 55 | 0.917 | 169 | 40 | +129 | 0.809 | 7-1-2 | W3 |
---|
| 30 | 23 | 5 | 2 | 48 | 0.800 | 130 | 53 | +77 | 0.710 | 8-1-1 | W8 |
---|
| 30 | 20 | 5 | 5 | 45 | 0.750 | 119 | 43 | +76 | 0.735 | 7-1-2 | W3 |
---|
| 30 | 18 | 10 | 2 | 38 | 0.633 | 166 | 92 | +74 | 0.643 | 5-4-1 | L1 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 77 | 74 | +3 | 0.510 | 6-2-2 | W1 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 92 | 139 | -47 | 0.398 | 4-4-2 | W2 |
---|
| 30 | 7 | 18 | 5 | 19 | 0.317 | 61 | 98 | -37 | 0.384 | 1-7-2 | L3 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 61 | 118 | -57 | 0.341 | 2-6-2 | L1 |
---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 53 | 118 | -65 | 0.310 | 2-7-1 | L3 |
---|
| 30 | 3 | 26 | 1 | 7 | 0.117 | 38 | 191 | -153 | 0.166 | 1-9-0 | L9 |
---|
Sat, Jan 10
Barrie Colts
@ Newmarket Redmen1098
Ray Twinney (1)
Sun, Jan 11
Newmarket Redmen
@ Bradford Bulldogs1034
Bob Fallis
Tue, Jan 13
Barrie Colts
@ Innisfil Winterhawks1058
Innisfil Rec (Red)
Fri, Jan 16
Orillia Terriers
@ Nobleking Knights1108
King City
Sat, Jan 17
East Gwillimbury Eagles
@ Barrie Colts1017
East Bayfield (Green)
Aurora Tigers
@ Richmond Hill Stars1127
Elvis Stojko
Newmarket Redmen
@ Markham Waxers1080
Village
Sun, Jan 18
Aurora Tigers
@ Bradford Bulldogs1029
Bob Fallis
Richmond Hill Stars
@ Orillia Terriers1122
West Orillia (Blue)
Markham Waxers
@ East Gwillimbury Eagles1053
EGSC (West)
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM