Jump To:
U9 MD Regular Season Phase 1
U9 MD
Nov 01, 2025-Jan 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 69 | 4 | +65 | 0.945 | 8-0-0 | W8 |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 65 | 11 | +54 | 0.855 | 8-0-0 | W8 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 56 | 13 | +43 | 0.812 | 7-1-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 44 | 11 | +33 | 0.800 | 6-2-0 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 58 | 19 | +39 | 0.753 | 6-2-0 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 60 | 20 | +40 | 0.750 | 6-2-0 | W4 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 17 | +31 | 0.738 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 18 | +29 | 0.723 | 6-2-0 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 30 | -2 | 0.483 | 5-3-0 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 19 | +12 | 0.620 | 5-3-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 25 | -1 | 0.490 | 3-5-0 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 9 | 57 | -48 | 0.136 | 1-6-1 | L2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 48 | -38 | 0.172 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 69 | -56 | 0.159 | 1-7-0 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 61 | -53 | 0.116 | 1-7-0 | L5 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 53 | -44 | 0.145 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 51 | -43 | 0.136 | 0-7-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 67 | -61 | 0.082 | 0-7-1 | L6 |
|---|
U9 MD Regular Season Phase 2
U9MD
Jan 09, 2026-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 53 | 15 | +38 | 0.779 | 6-0-2 | W2 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 34 | 5 | +29 | 0.872 | 6-1-0 | W5 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 45 | 8 | +37 | 0.849 | 6-0-0 | W6 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 50 | 8 | +42 | 0.862 | 5-0-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 45 | 17 | +28 | 0.726 | 4-3-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 39 | -6 | 0.458 | 4-3-1 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 14 | +17 | 0.689 | 4-2-0 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 15 | +1 | 0.516 | 4-1-0 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 8 | +15 | 0.742 | 3-2-1 | W3 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 27 | 20 | +7 | 0.574 | 2-2-2 | T2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 18 | 0 | 0.500 | 3-3-0 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 33 | -15 | 0.353 | 2-4-1 | L3 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 38 | -24 | 0.269 | 1-4-1 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 18 | -9 | 0.333 | 1-4-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 44 | -35 | 0.170 | 1-7-0 | L7 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 5 | 29 | -24 | 0.147 | 1-4-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 8 | 83 | -75 | 0.088 | 1-8-0 | L7 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 35 | -26 | 0.205 | 0-6-0 | L6 |
|---|
U9 MD End of Season Phase
Mar 01-Mar 19Tier 1 Preliminary
Mar 01-Mar 19Tier 2 Preliminary
Mar 01-Mar 19Tier 3 Preliminary
Mar 19-Mar 31Tier 1 End of Season Phase
Mar 19-Mar 31Tier 2 End of Season Phase
Mar 19-Mar 31Tier 3 End of Season Phase
Game Data Last Updated: Feb 08, 8:00 PM, Next Update: Feb 08, 8:25 PM