Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 46 | 13 | +33 | 0.780 | 7-1-0 | W7 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 23 | +2 | 0.521 | 3-4-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 8 | +11 | 0.704 | 3-2-1 | T1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 10 | 0 | 0.500 | 2-1-1 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 20 | -12 | 0.286 | 1-3-0 | W1 |
|---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 14 | 26 | -12 | 0.350 | 0-4-2 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 33 | -29 | 0.108 | 0-5-0 | L5 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 32 | 8 | +24 | 0.800 | 5-0-1 | W2 |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 31 | 10 | +21 | 0.756 | 4-0-2 | W2 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 34 | 16 | +18 | 0.680 | 4-2-2 | T1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 16 | -3 | 0.448 | 2-2-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 26 | -13 | 0.333 | 2-4-1 | T1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 10 | -3 | 0.412 | 2-1-0 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 49 | -37 | 0.197 | 1-7-0 | L3 |
|---|
Game Data Last Updated: Oct 30, 5:33 PM, Next Update: Oct 30, 5:38 PM