Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 5 | 0 | 0 | 10 | 1.000 | 21 | 7 | +14 | 0.750 | 5-0-0 | W5 | 
|---|
|  | 7 | 5 | 2 | 0 | 10 | 0.714 | 29 | 17 | +12 | 0.630 | 5-2-0 | W1 | 
|---|
|  | 7 | 2 | 3 | 2 | 6 | 0.429 | 19 | 18 | +1 | 0.514 | 2-3-2 | L1 | 
|---|
|  | 7 | 3 | 4 | 0 | 6 | 0.429 | 25 | 39 | -14 | 0.391 | 3-4-0 | W1 | 
|---|
|  | 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 22 | -8 | 0.389 | 2-3-1 | L1 | 
|---|
|  | 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 13 | +1 | 0.519 | 2-3-0 | L1 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 5 | 0 | 0 | 10 | 1.000 | 30 | 6 | +24 | 0.833 | 5-0-0 | W5 | 
|---|
|  | 7 | 3 | 2 | 2 | 8 | 0.571 | 16 | 14 | +2 | 0.533 | 3-2-2 | W2 | 
|---|
|  | 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 15 | +9 | 0.615 | 3-2-1 | W1 | 
|---|
|  | 8 | 1 | 7 | 0 | 2 | 0.125 | 10 | 39 | -29 | 0.204 | 1-7-0 | L6 | 
|---|
|  | 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 19 | -12 | 0.269 | 0-5-0 | L5 | 
|---|
Game Data Last Updated: Oct 31, 9:41 AM, Next Update: Oct 31, 9:46 AM