Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 57 | 32 | +25 | 0.640 | 7-3-0 | W4 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 62 | 16 | +46 | 0.795 | 8-2-0 | W4 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 56 | 54 | +2 | 0.509 | 4-5-1 | L2 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 26 | 71 | -45 | 0.268 | 2-6-2 | L1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 17 | 89 | -72 | 0.160 | 1-8-1 | L2 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 45 | 26 | +19 | 0.634 | 7-2-1 | W1 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 56 | 26 | +30 | 0.683 | 7-1-2 | W2 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 56 | 24 | +32 | 0.700 | 7-2-1 | W2 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 41 | 47 | -6 | 0.466 | 5-5-0 | W1 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 18 | 49 | -31 | 0.269 | 1-9-0 | L8 |
|---|
Game Data Last Updated: Nov 26, 10:06 PM, Next Update: Nov 26, 10:11 PM