Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 5 | 0 | 42 | 0.808 | 161 | 44 | +117 | 0.785 | 8-2-0 | W7 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 121 | 68 | +53 | 0.640 | 7-2-1 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 112 | 98 | +14 | 0.533 | 5-3-2 | L1 |
|---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 36 | 131 | -95 | 0.216 | 1-9-0 | L4 |
|---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 24 | 173 | -149 | 0.122 | 0-10-0 | L14 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 140 | 66 | +74 | 0.680 | 9-1-0 | W7 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 130 | 71 | +59 | 0.647 | 8-2-0 | W3 |
|---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 84 | 75 | +9 | 0.528 | 3-6-1 | W1 |
|---|
| 25 | 10 | 14 | 1 | 21 | 0.420 | 92 | 99 | -7 | 0.482 | 4-5-1 | L2 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 53 | 128 | -75 | 0.293 | 1-9-0 | L9 |
|---|
Bracket
Mar 06 Pool A (1) Barrie, (2) Upper York, (8) Caledon, (9) Markham 1, (10) King Feb 19, Feb 20, Feb 22, Feb 22, Feb 24, Feb 25, Feb 27, Feb 28, Mar 01, Mar 01, Mar 03, Mar 04, Mar 06, Mar 06 Mar 06 Pool B Markham 2, Newmarket, (3) Richmond Hill, (4) South Simcoe, (7) Aurora Feb 21, Feb 21, Feb 22, Feb 24, Feb 24, Feb 25, Feb 28, Mar 01, Mar 01, Mar 03, Mar 05 |
Feb 15-Mar 06Pool A
1 2, 8,9,10 - will play 8 games - Top 2 teams will move on
| Date | Visitor | Home |
Feb 19 7:45P | Caledon Hawks | Upper York Admirals |
Feb 20 9:15P | King Rebellion | Upper York Admirals |
Feb 22 3:00P | Barrie Colts | King Rebellion |
Feb 22 6:00P | Caledon Hawks | Markham Waxers 1 |
Feb 24 9:15P | Barrie Colts | Upper York Admirals |
Feb 25 7:30P | Upper York Admirals | Caledon Hawks |
Feb 27 9:00P | Markham Waxers 1 | King Rebellion |
Feb 28 2:00P | Caledon Hawks | King Rebellion |
Mar 01 2:00P | Upper York Admirals | King Rebellion |
Mar 01 8:00P | Caledon Hawks | Barrie Colts |
Mar 03 7:00P | Upper York Admirals | Barrie Colts |
Mar 04 7:00P | King Rebellion | Markham Waxers 1 |
Mar 06 9:00P | King Rebellion | Caledon Hawks |
Mar 06 9:15P | Markham Waxers 1 | Upper York Admirals |
Feb 15-Mar 06Pool B
3,4,5,6,7 - will play 8 games - Top 2 teams will move on
| Date | Visitor | Home |
Feb 21 12:00P | South Simcoe Storm | Aurora Tigers |
Feb 21 2:00P | Newmarket Renegades | Richmond Hill Jaguars |
Feb 22 5:00P | Markham Waxers 2 | South Simcoe Storm |
Feb 24 6:45P | Markham Waxers 2 | Aurora Tigers |
Feb 24 8:45P | South Simcoe Storm | Newmarket Renegades |
Feb 25 9:05P | Richmond Hill Jaguars | South Simcoe Storm |
Feb 28 7:00P | South Simcoe Storm | Markham Waxers 2 |
Mar 01 1:00P | Newmarket Renegades | South Simcoe Storm |
Mar 01 6:00P | Aurora Tigers | Markham Waxers 2 |
Mar 03 6:00P | South Simcoe Storm | Richmond Hill Jaguars |
Mar 05 9:00P | Aurora Tigers | South Simcoe Storm |
U16 BB YSMHL OMHA Championships
Mar 06-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 06-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 06-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 06-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U16 BB YSMHL Presidents Cup
Mar 06-Mar 31Round Robin
single game round robin
Mar 19-Mar 31Presidents Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Feb 16, 3:19 PM, Next Update: Feb 16, 3:26 PM