Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 5 | 0 | 42 | 0.808 | 161 | 44 | +117 | 0.785 | 8-2-0 | W7 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 121 | 68 | +53 | 0.640 | 7-2-1 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 112 | 98 | +14 | 0.533 | 5-3-2 | L1 |
|---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 36 | 131 | -95 | 0.216 | 1-9-0 | L4 |
|---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 24 | 173 | -149 | 0.122 | 0-10-0 | L14 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 140 | 66 | +74 | 0.680 | 9-1-0 | W7 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 130 | 71 | +59 | 0.647 | 8-2-0 | W3 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 86 | 76 | +10 | 0.531 | 4-6-0 | W2 |
|---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 93 | 101 | -8 | 0.479 | 3-6-1 | L3 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 53 | 128 | -75 | 0.293 | 1-9-0 | L9 |
|---|
Bracket
Mar 06 Pool A (1) Barrie, (2) Upper York, (8) Caledon, (9) Markham 1, (10) King Feb 19, Feb 20, Feb 21, Feb 21, Feb 22, Feb 22, Feb 24, Feb 25, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 04, Mar 04, Mar 06, Mar 06 Mar 06 Pool B (3) Richmond Hill, (4) South Simcoe, (5) Markham 2, (6) Newmarket, (7) Aurora Feb 19, Feb 21, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 04, Mar 04, Mar 05, Mar 06 |
Feb 15-Mar 06Pool A
1 2, 8,9,10 - will play 8 games - Top 2 teams will move on
| Date | Visitor | Home |
Feb 19 7:45P | Caledon Hawks2 | Upper York Admirals8 |
Feb 20 7:45P | Markham Waxers 12 | Caledon Hawks0 |
Feb 21 4:30P | King Rebellion0 | Upper York Admirals12 |
Feb 21 8:00P | Barrie Colts2 | Markham Waxers 15 |
Feb 22 3:00P | Barrie Colts13 | King Rebellion0 |
Feb 22 6:00P | Caledon Hawks1 | Markham Waxers 13 |
Feb 24 9:15P | Barrie Colts5 | Upper York Admirals2 |
Feb 25 7:30P | Upper York Admirals9 | Caledon Hawks0 |
Feb 25 8:30P | King Rebellion0 | Barrie Colts16 |
Feb 27 9:00P | Markham Waxers 16 | King Rebellion0 |
Feb 28 2:00P | Caledon Hawks7 | King Rebellion2 |
Feb 28 6:00P | Markham Waxers 11 | Barrie Colts4 |
Mar 01 2:00P | Upper York Admirals8 | King Rebellion0 |
Mar 01 8:00P | Caledon Hawks1 | Barrie Colts10 |
Mar 02 7:00P | Upper York Admirals8 | Markham Waxers 12 |
Mar 03 7:00P | Upper York Admirals1 | Barrie Colts3 |
Mar 04 7:00P | King Rebellion1 | Markham Waxers 110 |
Mar 04 7:30P | Barrie Colts7 | Caledon Hawks0 |
Mar 06 9:00P | King Rebellion2 | Caledon Hawks6 |
Mar 06 9:15P | Markham Waxers 13 | Upper York Admirals4 |
Feb 15-Mar 06Pool B
3,4,5,6,7 - will play 8 games - Top 2 teams will move on
| Date | Visitor | Home |
Feb 19 7:30P | Markham Waxers 22 | Richmond Hill Jaguars2 |
Feb 21 12:00P | South Simcoe Storm6 | Aurora Tigers1 |
Feb 21 3:30P | Newmarket Renegades2 | Richmond Hill Jaguars9 |
Feb 22 5:00P | Markham Waxers 22 | South Simcoe Storm0 |
Feb 23 7:00P | Richmond Hill Jaguars2 | Markham Waxers 22 |
Feb 23 8:30P | Aurora Tigers4 | Newmarket Renegades3 |
Feb 24 6:45P | Markham Waxers 22 | Aurora Tigers5 |
Feb 24 8:15P | South Simcoe Storm3 | Newmarket Renegades2 |
Feb 25 9:05P | Richmond Hill Jaguars1 | South Simcoe Storm5 |
Feb 27 9:00P | Aurora Tigers1 | Richmond Hill Jaguars4 |
Feb 28 6:30P | Richmond Hill Jaguars3 | Newmarket Renegades5 |
Feb 28 7:00P | South Simcoe Storm1 | Markham Waxers 24 |
Mar 01 1:00P | Newmarket Renegades2 | South Simcoe Storm6 |
Mar 01 6:00P | Aurora Tigers4 | Markham Waxers 22 |
Mar 02 7:15P | Newmarket Renegades4 | Aurora Tigers7 |
Mar 03 6:00P | South Simcoe Storm3 | Richmond Hill Jaguars6 |
Mar 04 6:30P | Richmond Hill Jaguars3 | Aurora Tigers4 |
Mar 04 9:00P | Newmarket Renegades4 | Markham Waxers 22 |
Mar 05 9:00P | Aurora Tigers4 | South Simcoe Storm7 |
Mar 06 7:30P | Markham Waxers 23 | Newmarket Renegades2 |
U16 BB YSMHL OMHA Championships
Mar 06-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
| Date | Visitor | Home |
Mar 08 3:30P | Aurora Tigers5 | Barrie Colts10 |
Mar 11 6:30P | Barrie Colts | Aurora Tigers |
Mar 15 8:20P | Aurora Tigers | Barrie Colts |
Mar 06-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
| Date | Visitor | Home |
Mar 11 7:00P | South Simcoe Storm | Upper York Admirals |
Mar 12 9:00P | Upper York Admirals | South Simcoe Storm |
Mar 14 5:00P | South Simcoe Storm | Upper York Admirals |
Mar 06-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 06-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U16 BB YSMHL Presidents Cup
Mar 06-Mar 31Kopsala Division
6 Teams remain - 1,4,6 - single game elimination
| Date | Visitor | Home |
Mar 21 8:00P | King Rebellion | Markham Waxers 1 |
| | | |
| | | |
Mar 06-Mar 31Bentolila Division
6 Teams remain 2,3,5 - single game elimination
| Date | Visitor | Home |
Mar 11 7:45P | Caledon Hawks | Newmarket Renegades |
| | | |
| | | |
Mar 19-Mar 31Presidents Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Mar 09, 5:08 PM, Next Update: Mar 09, 5:15 PM