Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 4 | +30 | 0.895 | 5-0-0 | W5 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 15 | +23 | 0.717 | 5-2-0 | W2 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 6 | +12 | 0.750 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 11 | +19 | 0.732 | 4-1-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 25 | -5 | 0.444 | 3-4-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 16 | -2 | 0.467 | 2-3-0 | W1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 41 | -36 | 0.109 | 0-5-0 | L5 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 11 | -1 | 0.476 | 3-1-1 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 13 | +1 | 0.519 | 2-2-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 11 | 0 | 0.500 | 2-2-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 24 | -9 | 0.385 | 2-4-0 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 23 | -13 | 0.303 | 1-5-1 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 24 | -19 | 0.172 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 30, 2:05 PM, Next Update: Oct 30, 2:10 PM