Jump To:
YSMHL
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 6 | +15 | 0.778 | 4-1-1 | W2 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 17 | 9 | +8 | 0.654 | 4-1-0 | W4 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 14 | +5 | 0.576 | 2-3-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 8 | +2 | 0.556 | 1-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-3-0 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 35 | -30 | 0.125 | 0-5-0 | L5 |
|---|
Lakeshore League Interlock
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 30, 11:30 AM, Next Update: Oct 30, 11:35 AM