Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 6 | 6 | 0 | 0 | 12 | 1.000 | 28 | 8 | +20 | 0.778 | 6-0-0 | W6 | 
|---|
|  | 5 | 5 | 0 | 0 | 10 | 1.000 | 47 | 6 | +41 | 0.887 | 5-0-0 | W5 | 
|---|
|  | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 13 | +4 | 0.567 | 4-2-0 | L1 | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 9 | +13 | 0.710 | 4-1-0 | L1 | 
|---|
|  | 10 | 1 | 6 | 3 | 5 | 0.250 | 23 | 47 | -24 | 0.329 | 1-6-3 | L1 | 
|---|
|  | 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 30 | -23 | 0.189 | 1-5-0 | L3 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 5 | 0 | 0 | 10 | 1.000 | 23 | 5 | +18 | 0.821 | 5-0-0 | W5 | 
|---|
|  | 6 | 3 | 3 | 0 | 6 | 0.500 | 15 | 14 | +1 | 0.517 | 3-3-0 | L1 | 
|---|
|  | 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 18 | 0 | 0.500 | 2-5-1 | L2 | 
|---|
|  | 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 16 | -2 | 0.467 | 2-2-1 | L1 | 
|---|
|  | 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-1 | T1 | 
|---|
|  | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 34 | -24 | 0.227 | 1-5-1 | W1 | 
|---|
|  | 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 27 | -21 | 0.182 | 0-5-1 | L3 | 
|---|
Game Data Last Updated: Oct 31, 8:47 AM, Next Update: Oct 31, 8:52 AM