Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 132 | 41 | +91 | 0.763 | 7-0-3 | W4 |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 101 | 57 | +44 | 0.639 | 6-1-3 | W2 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 91 | 55 | +36 | 0.623 | 5-4-1 | T1 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 48 | 51 | -3 | 0.485 | 3-6-1 | L1 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 38 | 117 | -79 | 0.245 | 1-8-1 | L7 |
|---|
| 26 | 2 | 18 | 6 | 10 | 0.192 | 65 | 135 | -70 | 0.325 | 1-6-3 | T1 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 116 | 24 | +92 | 0.829 | 8-1-1 | W1 |
|---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 69 | 60 | +9 | 0.535 | 7-1-2 | L1 |
|---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 67 | 68 | -1 | 0.496 | 6-3-1 | W1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 57 | 55 | +2 | 0.509 | 5-3-2 | T1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 51 | 90 | -39 | 0.362 | 3-7-0 | W3 |
|---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 54 | 74 | -20 | 0.422 | 0-6-4 | L1 |
|---|
| 26 | 1 | 17 | 8 | 10 | 0.192 | 42 | 104 | -62 | 0.288 | 1-6-3 | T2 |
|---|
Bracket
Mar 12 Pool D (4) Richmond Hill, (5) Barrie 2-blue, (6) King, (7) Orillia Feb 21, Feb 22, Feb 24, Feb 27, Feb 28, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08, Mar 12 |
Feb 15-Mar 12Pool A
1,12,13 - teams play 4 games
| Date | Visitor | Home |
Feb 21 6:10P | Newmarket Renegades6 | Georgian Bay Islanders3 |
Feb 22 8:00P | Upper York Admirals2 | Newmarket Renegades10 |
Feb 26 7:45P | Georgian Bay Islanders2 | Upper York Admirals5 |
Mar 01 8:00P | Georgian Bay Islanders | Newmarket Renegades |
Mar 07 7:10P | Upper York Admirals | Georgian Bay Islanders |
Mar 08 4:15P | Newmarket Renegades | Upper York Admirals |
Feb 15-Mar 12Pool B
2,10,11 -teams play 4 games
| Date | Visitor | Home |
Feb 20 8:10P | TNT Tornados1 | Barrie Colts 1-white6 |
Feb 24 8:40P | Whitchurch-Stouffville Clippers0 | Barrie Colts 1-white4 |
Feb 28 7:00P | Barrie Colts 1-white4 | Whitchurch-Stouffville Clippers0 |
Mar 01 7:30P | Whitchurch-Stouffville Clippers | TNT Tornados |
Mar 06 7:30P | TNT Tornados | Whitchurch-Stouffville Clippers |
Mar 08 7:30P | Barrie Colts 1-white | TNT Tornados |
Feb 15-Mar 12Pool C
3,8,9 - teams play 4 games
| Date | Visitor | Home |
Feb 21 6:45P | Markham Waxers5 | South Simcoe Storm2 |
Feb 25 8:45P | South Simcoe Storm5 | Aurora Tigers2 |
Mar 01 6:30P | Aurora Tigers | Markham Waxers |
Mar 05 9:00P | Markham Waxers | Aurora Tigers |
Mar 07 6:15P | Aurora Tigers | South Simcoe Storm |
Mar 11 7:00P | South Simcoe Storm | Markham Waxers |
Feb 15-Mar 12Pool D
4,5,6,7 - teams play 6 games
| Date | Visitor | Home |
Feb 21 2:20P | Richmond Hill Jaguars1 | Orillia Terriers3 |
Feb 22 7:10P | King Rebellion2 | Barrie Colts 2-blue6 |
Feb 24 7:15P | Barrie Colts 2-blue5 | Orillia Terriers2 |
Feb 27 7:30P | Orillia Terriers0 | King Rebellion1 |
Feb 28 2:30P | Richmond Hill Jaguars3 | Barrie Colts 2-blue6 |
Mar 01 6:00P | King Rebellion | Richmond Hill Jaguars |
Mar 04 8:20P | Orillia Terriers | Barrie Colts 2-blue |
Mar 06 7:30P | Barrie Colts 2-blue | King Rebellion |
Mar 07 3:00P | Orillia Terriers | Richmond Hill Jaguars |
Mar 08 4:00P | Barrie Colts 2-blue | Richmond Hill Jaguars |
Mar 08 4:05P | King Rebellion | Orillia Terriers |
Mar 12 8:00P | Richmond Hill Jaguars | King Rebellion |
U15 A YSMHL OMHA Championships
Mar 12-Mar 26Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 12-Mar 26Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 12-Mar 26Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 12-Mar 26Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U15 A YSMHL Presidents Cup
Mar 12-Mar 31Round Robin
single game round robin
Mar 19-Mar 31Presidents Cup Finals
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Mar 01, 12:15 PM, Next Update: Mar 01, 12:28 PM