Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 17 | 1 | 3 | 37 | 0.881 | 101 | 34 | +67 | 0.748 | 10-0-0 | W10 |
|---|
| 22 | 14 | 4 | 4 | 32 | 0.727 | 93 | 59 | +34 | 0.612 | 5-4-1 | W2 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 94 | 48 | +46 | 0.662 | 8-2-0 | W2 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 71 | 47 | +24 | 0.602 | 6-2-2 | W3 |
|---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 67 | 101 | -34 | 0.399 | 3-7-0 | L1 |
|---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 64 | 67 | -3 | 0.489 | 5-5-0 | L2 |
|---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 42 | 102 | -60 | 0.292 | 2-8-0 | W2 |
|---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 37 | 111 | -74 | 0.250 | 1-8-1 | L3 |
|---|
Feb 15-Mar 06Pool A
1,8,6,4 - teams play 6 games - 1st and 2nd place team move on
Feb 15-Mar 06Pool B
2.3,5,7 - teams play 6 games - 1st and 2nd place team move on
Game Data Last Updated: Jan 19, 10:56 AM, Next Update: Jan 19, 11:08 AM